Pikimot : challenge catches
Species | Required | Weight |
Alligator Gar | 12 lb, 0 oz, 0 dr | |
American Eel | 3 lb, 0 oz, 0 dr | |
ASP | 4 lb, 0 oz, 0 dr | |
Atlantic Sturgeon | 46 lb, 0 oz, 0 dr | |
Bighead Carp | 12 lb, 8 oz, 0 dr | |
Blue Catfish | 58 lb, 0 oz, 0 dr | |
Bluegill | 1 lb, 0 oz, 0 dr | |
Brown Bullhead | 1 lb, 0 oz, 0 dr | |
Brown Trout | 3 lb, 0 oz, 0 dr | |
Channel Catfish | 6 lb, 8 oz, 0 dr | |
Chinook Salmon | 17 lb, 0 oz, 0 dr | |
Cichlid | 0 lb, 15 oz, 0 dr | |
Crucian Carp | 3 lb, 0 oz, 0 dr | |
Flathead Catfish | 15 lb, 0 oz, 0 dr | |
Gibel Carp | 1 lb, 0 oz, 0 dr | |
Golden Orfe | 1 lb, 0 oz, 0 dr | |
Goldfish | 1 lb, 2 oz, 0 dr | |
Grass Carp | 10 lb, 0 oz, 0 dr | |
Green Sunfish | 1 lb, 0 oz, 0 dr | |
Hybrid Striped Bass | 12 lb, 0 oz, 0 dr | |
Jaguar Guapote | 1 lb, 8 oz, 0 dr | |
Lake Sturgeon | 80 lb, 0 oz, 0 dr | |
Nose Carp | 4 lb, 0 oz, 0 dr | |
Paddlefish | 10 lb, 8 oz, 0 dr | |
Pike | 4 lb, 8 oz, 0 dr | |
Pumkinseed | 0 lb, 12 oz, 0 dr | |
Rainbow Trout | 2 lb, 8 oz, 0 dr | |
Rockbass | 0 lb, 12 oz, 0 dr | |
Sauger | 3 lb, 8 oz, 0 dr | |
Short Nose Sturgeon | 57 lb, 0 oz, 0 dr | |
Shubunkin | 0 lb, 8 oz, 0 dr | |
Smallmouth Bass | 4 lb, 0 oz, 0 dr | |
Splake | 8 lb, 0 oz, 0 dr | |
Spotted Bream | 0 lb, 12 oz, 0 dr | |
Sterlet | 5 lb, 0 oz, 0 dr | 3 lb, 12 oz, 4 dr |
Vimba | 5 lb, 0 oz, 0 dr | |
Walleye | 6 lb, 8 oz, 0 dr | |
Wels Catfish | 11 lb, 8 oz, 0 dr | |
White Bass | 3 lb, 0 oz, 0 dr | |
White Catfish | 10 lb, 0 oz, 0 dr | |
White Crappie | 1 lb, 0 oz, 0 dr | |
White Sturgeon | 14 lb, 0 oz, 0 dr | |
Wild Carp | 5 lb, 6 oz, 0 dr | |
Yellow Perch | 1 lb, 8 oz, 0 dr |
Current task =
Scripts (c) J.C.Spooner 2004 - All rights reserved.