Raduz CZ : challenge catches
Species | Required | Weight |
Alligator Gar | 12 lb, 0 oz, 0 dr | 29 lb, 9 oz, 7 dr |
American Eel | 3 lb, 0 oz, 0 dr | 3 lb, 3 oz, 13 dr |
ASP | 4 lb, 0 oz, 0 dr | 5 lb, 0 oz, 8 dr |
Atlantic Sturgeon | 46 lb, 0 oz, 0 dr | 51 lb, 6 oz, 7 dr |
Bighead Carp | 12 lb, 8 oz, 0 dr | 21 lb, 9 oz, 8 dr |
Blue Catfish | 58 lb, 0 oz, 0 dr | 62 lb, 2 oz, 7 dr |
Bluegill | 1 lb, 0 oz, 0 dr | 2 lb, 3 oz, 3 dr |
Brown Bullhead | 1 lb, 0 oz, 0 dr | |
Brown Trout | 3 lb, 0 oz, 0 dr | 3 lb, 0 oz, 14 dr |
Channel Catfish | 6 lb, 8 oz, 0 dr | 19 lb, 7 oz, 7 dr |
Chinook Salmon | 17 lb, 0 oz, 0 dr | 32 lb, 5 oz, 14 dr |
Cichlid | 0 lb, 15 oz, 0 dr | 1 lb, 3 oz, 2 dr |
Crucian Carp | 3 lb, 0 oz, 0 dr | 3 lb, 3 oz, 1 dr |
Flathead Catfish | 15 lb, 0 oz, 0 dr | 55 lb, 2 oz, 6 dr |
Gibel Carp | 1 lb, 0 oz, 0 dr | 3 lb, 12 oz, 4 dr |
Golden Orfe | 1 lb, 0 oz, 0 dr | 4 lb, 12 oz, 0 dr |
Goldfish | 1 lb, 2 oz, 0 dr | 3 lb, 5 oz, 4 dr |
Grass Carp | 10 lb, 0 oz, 0 dr | 10 lb, 10 oz, 12 dr |
Green Sunfish | 1 lb, 0 oz, 0 dr | 1 lb, 0 oz, 4 dr |
Hybrid Striped Bass | 12 lb, 0 oz, 0 dr | 12 lb, 9 oz, 10 dr |
Jaguar Guapote | 1 lb, 8 oz, 0 dr | 2 lb, 4 oz, 14 dr |
Lake Sturgeon | 80 lb, 0 oz, 0 dr | |
Nose Carp | 4 lb, 0 oz, 0 dr | 3 lb, 14 oz, 13 dr |
Paddlefish | 10 lb, 8 oz, 0 dr | 7 lb, 15 oz, 8 dr |
Pike | 4 lb, 8 oz, 0 dr | 6 lb, 2 oz, 13 dr |
Pumkinseed | 0 lb, 12 oz, 0 dr | 0 lb, 15 oz, 2 dr |
Rainbow Trout | 2 lb, 8 oz, 0 dr | 2 lb, 8 oz, 6 dr |
Rockbass | 0 lb, 12 oz, 0 dr | 1 lb, 0 oz, 1 dr |
Sauger | 3 lb, 8 oz, 0 dr | 4 lb, 6 oz, 15 dr |
Short Nose Sturgeon | 57 lb, 0 oz, 0 dr | 71 lb, 7 oz, 9 dr |
Shubunkin | 0 lb, 8 oz, 0 dr | 0 lb, 14 oz, 4 dr |
Smallmouth Bass | 4 lb, 0 oz, 0 dr | 5 lb, 0 oz, 0 dr |
Splake | 8 lb, 0 oz, 0 dr | 8 lb, 0 oz, 12 dr |
Spotted Bream | 0 lb, 12 oz, 0 dr | 1 lb, 5 oz, 4 dr |
Sterlet | 5 lb, 0 oz, 0 dr | 6 lb, 6 oz, 8 dr |
Vimba | 5 lb, 0 oz, 0 dr | 4 lb, 11 oz, 8 dr |
Walleye | 6 lb, 8 oz, 0 dr | 7 lb, 10 oz, 12 dr |
Wels Catfish | 11 lb, 8 oz, 0 dr | 12 lb, 8 oz, 3 dr |
White Bass | 3 lb, 0 oz, 0 dr | 3 lb, 7 oz, 4 dr |
White Catfish | 10 lb, 0 oz, 0 dr | 12 lb, 9 oz, 11 dr |
White Crappie | 1 lb, 0 oz, 0 dr | 1 lb, 4 oz, 4 dr |
White Sturgeon | 14 lb, 0 oz, 0 dr | 14 lb, 4 oz, 3 dr |
Wild Carp | 5 lb, 6 oz, 0 dr | 4 lb, 10 oz, 7 dr |
Yellow Perch | 1 lb, 8 oz, 0 dr | 2 lb, 5 oz, 15 dr |
Current task =
Scripts (c) J.C.Spooner 2004 - All rights reserved.