piko75 : challenge catches


SpeciesRequiredWeight
Alligator Gar 12 lb, 0 oz, 0 dr 19 lb, 0 oz, 3 dr
American Eel 3 lb, 0 oz, 0 dr 2 lb, 8 oz, 4 dr
ASP 4 lb, 0 oz, 0 dr 4 lb, 15 oz, 12 dr
Atlantic Sturgeon 46 lb, 0 oz, 0 dr 65 lb, 2 oz, 6 dr
Bighead Carp 12 lb, 8 oz, 0 dr 22 lb, 5 oz, 14 dr
Blue Catfish 58 lb, 0 oz, 0 dr 88 lb, 7 oz, 7 dr
Bluegill 1 lb, 0 oz, 0 dr 2 lb, 2 oz, 5 dr
Brown Bullhead 1 lb, 0 oz, 0 dr
Brown Trout 3 lb, 0 oz, 0 dr
Channel Catfish 6 lb, 8 oz, 0 dr 23 lb, 15 oz, 0 dr
Chinook Salmon 17 lb, 0 oz, 0 dr
Cichlid 0 lb, 15 oz, 0 dr 1 lb, 6 oz, 8 dr
Crucian Carp 3 lb, 0 oz, 0 dr 3 lb, 2 oz, 14 dr
Flathead Catfish 15 lb, 0 oz, 0 dr 57 lb, 9 oz, 2 dr
Gibel Carp 1 lb, 0 oz, 0 dr 3 lb, 9 oz, 3 dr
Golden Orfe 1 lb, 0 oz, 0 dr 2 lb, 10 oz, 6 dr
Goldfish 1 lb, 2 oz, 0 dr 3 lb, 3 oz, 9 dr
Grass Carp 10 lb, 0 oz, 0 dr 11 lb, 3 oz, 6 dr
Green Sunfish 1 lb, 0 oz, 0 dr 0 lb, 10 oz, 11 dr
Hybrid Striped Bass 12 lb, 0 oz, 0 dr 7 lb, 6 oz, 12 dr
Jaguar Guapote 1 lb, 8 oz, 0 dr 2 lb, 5 oz, 13 dr
Lake Sturgeon 80 lb, 0 oz, 0 dr
Nose Carp 4 lb, 0 oz, 0 dr 3 lb, 3 oz, 11 dr
Paddlefish 10 lb, 8 oz, 0 dr
Pike 4 lb, 8 oz, 0 dr 23 lb, 7 oz, 0 dr
Pumkinseed 0 lb, 12 oz, 0 dr 1 lb, 0 oz, 5 dr
Rainbow Trout 2 lb, 8 oz, 0 dr
Rockbass 0 lb, 12 oz, 0 dr 0 lb, 12 oz, 4 dr
Sauger 3 lb, 8 oz, 0 dr 3 lb, 2 oz, 0 dr
Short Nose Sturgeon 57 lb, 0 oz, 0 dr 63 lb, 5 oz, 14 dr
Shubunkin 0 lb, 8 oz, 0 dr 0 lb, 6 oz, 7 dr
Smallmouth Bass 4 lb, 0 oz, 0 dr
Splake 8 lb, 0 oz, 0 dr
Spotted Bream 0 lb, 12 oz, 0 dr 0 lb, 14 oz, 5 dr
Sterlet 5 lb, 0 oz, 0 dr 4 lb, 13 oz, 15 dr
Vimba 5 lb, 0 oz, 0 dr 2 lb, 0 oz, 7 dr
Walleye 6 lb, 8 oz, 0 dr 3 lb, 0 oz, 5 dr
Wels Catfish 11 lb, 8 oz, 0 dr 29 lb, 14 oz, 2 dr
White Bass 3 lb, 0 oz, 0 dr 1 lb, 12 oz, 9 dr
White Catfish 10 lb, 0 oz, 0 dr 13 lb, 2 oz, 7 dr
White Crappie 1 lb, 0 oz, 0 dr
White Sturgeon 14 lb, 0 oz, 0 dr 10 lb, 6 oz, 1 dr
Wild Carp 5 lb, 6 oz, 0 dr 3 lb, 13 oz, 13 dr
Yellow Perch 1 lb, 8 oz, 0 dr 1 lb, 7 oz, 14 dr

Current task =

Scripts (c) J.C.Spooner 2004 - All rights reserved.