Green Sunfish : challenge catches
| Pos | Angler | Weight |
| 1 | Sanczoss_79 | 1 lb, 2 oz, 1 dr |
| 2 | Klamer_Pl | 1 lb, 1 oz, 6 dr |
| 3 | wojtek | 1 lb, 0 oz, 12 dr |
| 4 | Andrew_PL | 1 lb, 0 oz, 12 dr |
| 5 | turbo | 1 lb, 0 oz, 4 dr |
| 6 | Raduz CZ | 1 lb, 0 oz, 4 dr |
| 7 | krowka1958 pl | 1 lb, 0 oz, 2 dr |
| 8 | luktyk pl | 0 lb, 11 oz, 3 dr |
| 9 | piko75 | 0 lb, 10 oz, 11 dr |
| 10 | JARSO PL | 0 lb, 9 oz, 15 dr |
| 11 | wuppereumel | 0 lb, 8 oz, 15 dr |
| 12 | macca | 0 lb, 7 oz, 4 dr |
| 13 | rychu20 | 0 lb, 6 oz, 9 dr |
| 14 | Pair of Pollacks | 0 lb, 4 oz, 2 dr |
| 15 | dazza | 0 lb, 4 oz, 1 dr |
| 16 | Macca Jnr | 0 lb, 3 oz, 15 dr |
| 17 | roker | 0 lb, 3 oz, 11 dr |
| 18 | barry h | 0 lb, 3 oz, 6 dr |
| 19 | kris | 0 lb, 3 oz, 2 dr |
| 20 | andy_dean | 0 lb, 2 oz, 14 dr |
| 21 | athos cz | 0 lb, 2 oz, 3 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.