Fronkov : challenge catches


SpeciesRequiredWeight
American Eel 3 lb, 0 oz, 0 dr
Asp 4 lb, 0 oz, 0 dr 3 lb, 2 oz, 1 dr
Bighead Carp 10 lb, 0 oz, 0 dr
Bleak 0 lb, 1 oz, 0 dr 0 lb, 4 oz, 6 dr
Blue Catfish 20 lb, 0 oz, 0 dr 17 lb, 13 oz, 9 dr
Bluegill 0 lb, 7 oz, 0 dr 1 lb, 0 oz, 8 dr
Brook Trout 2 lb, 0 oz, 0 dr 4 lb, 8 oz, 6 dr
Burbot 1 lb, 8 oz, 0 dr 1 lb, 15 oz, 8 dr
Chain Pickerel 1 lb, 14 oz, 0 dr 1 lb, 1 oz, 10 dr
Cherry Salmon 2 lb, 8 oz, 0 dr 6 lb, 10 oz, 4 dr
Dollar Sunfish 0 lb, 5 oz, 0 dr 0 lb, 6 oz, 6 dr
Eel 2 lb, 8 oz, 0 dr 1 lb, 8 oz, 13 dr
Everglade Sunfish 0 lb, 5 oz, 0 dr 0 lb, 6 oz, 14 dr
Fully Scaled Mirror Carp 10 lb, 0 oz, 0 dr
Golden Orfe 1 lb, 0 oz, 0 dr 2 lb, 3 oz, 8 dr
Golden Rudd 0 lb, 10 oz, 0 dr 0 lb, 6 oz, 9 dr
Golden Trout 2 lb, 2 oz, 0 dr 2 lb, 1 oz, 15 dr
Grass Carp 5 lb, 0 oz, 0 dr 6 lb, 8 oz, 10 dr
Gudgeon 0 lb, 1 oz, 0 dr 0 lb, 1 oz, 10 dr
Ide 1 lb, 0 oz, 0 dr 2 lb, 3 oz, 5 dr
Koi Carp 3 lb, 0 oz, 0 dr 8 lb, 11 oz, 10 dr
Lake Sturgeon 12 lb, 0 oz, 0 dr
Largemouth Bass 5 lb, 0 oz, 0 dr 1 lb, 11 oz, 6 dr
Leather Carp 6 lb, 0 oz, 0 dr
Linear Carp 10 lb, 0 oz, 0 dr
Mud Carp 1 lb, 8 oz, 0 dr
Oranda 1 lb, 3 oz, 0 dr 1 lb, 4 oz, 11 dr
Rainbow Trout 5 lb, 0 oz, 0 dr 5 lb, 10 oz, 8 dr
Redeye Bass 4 lb, 0 oz, 0 dr 4 lb, 6 oz, 14 dr
Roach\Bream Hybrid 0 lb, 6 oz, 0 dr 0 lb, 13 oz, 10 dr
Shortnose Sturgeon 20 lb, 0 oz, 0 dr
Shubunkin 0 lb, 6 oz, 0 dr 0 lb, 8 oz, 6 dr
Spotted Bream 0 lb, 3 oz, 0 dr 0 lb, 2 oz, 3 dr
Sterlet 1 lb, 0 oz, 0 dr 2 lb, 1 oz, 13 dr
Sun Bass 0 lb, 5 oz, 0 dr 0 lb, 4 oz, 7 dr
Tiger Musklunge 8 lb, 0 oz, 0 dr 14 lb, 4 oz, 3 dr
Tiger Trout 1 lb, 8 oz, 0 dr 0 lb, 11 oz, 4 dr
Vimba 6 lb, 6 oz, 0 dr
Warmouth 1 lb, 0 oz, 0 dr 2 lb, 11 oz, 1 dr
Whitefish 1 lb, 0 oz, 0 dr 2 lb, 3 oz, 6 dr
Wild Carp 5 lb, 0 oz, 0 dr
Yellow Bass 1 lb, 8 oz, 0 dr 0 lb, 8 oz, 8 dr
Yellow Perch 2 lb, 0 oz, 0 dr 0 lb, 15 oz, 11 dr
Zander 2 lb, 0 oz, 0 dr 2 lb, 9 oz, 1 dr

Current task =

Scripts (c) J.C.Spooner 2004 - All rights reserved.