Blue Catfish : challenge catches
Pos | Angler | Weight |
1 | sirfishalot | 80 lb, 4 oz, 12 dr |
2 | dazza | 44 lb, 1 oz, 14 dr |
3 | Bane | 32 lb, 5 oz, 14 dr |
4 | roysdad | 30 lb, 0 oz, 8 dr |
5 | lenny pike | 26 lb, 3 oz, 5 dr |
6 | wrangledangler | 22 lb, 7 oz, 11 dr |
7 | simmers dad | 19 lb, 15 oz, 1 dr |
8 | Roy | 18 lb, 10 oz, 4 dr |
9 | Fronkov | 17 lb, 13 oz, 9 dr |
10 | neposeda_israil | 16 lb, 1 oz, 8 dr |
11 | glenn h | 12 lb, 0 oz, 2 dr |
12 | Martin H | 11 lb, 4 oz, 1 dr |
13 | simmer | 10 lb, 8 oz, 8 dr |
14 | Paco 210322 | 8 lb, 8 oz, 0 dr |
15 | trevor drake | 5 lb, 4 oz, 11 dr |
16 | Barry Hester | 2 lb, 6 oz, 2 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.