Bluegill : challenge catches
Pos | Angler | Weight |
1 | dazza | 3 lb, 3 oz, 8 dr |
2 | roysdad | 2 lb, 4 oz, 15 dr |
3 | Martin H | 2 lb, 4 oz, 0 dr |
4 | Bane | 2 lb, 3 oz, 4 dr |
5 | glenn h | 2 lb, 2 oz, 11 dr |
6 | trevor drake | 2 lb, 0 oz, 10 dr |
7 | simmer | 1 lb, 13 oz, 8 dr |
8 | lenny pike | 1 lb, 13 oz, 6 dr |
9 | wrangledangler | 1 lb, 6 oz, 8 dr |
10 | vicbir_ru | 1 lb, 6 oz, 3 dr |
11 | neposeda_israil | 1 lb, 6 oz, 0 dr |
12 | simmers dad | 1 lb, 4 oz, 14 dr |
13 | Roy | 1 lb, 3 oz, 8 dr |
14 | Fronkov | 1 lb, 0 oz, 8 dr |
15 | Nobby | 1 lb, 0 oz, 8 dr |
16 | Paco 210322 | 0 lb, 11 oz, 15 dr |
17 | Barry Hester | 0 lb, 10 oz, 11 dr |
18 | pikimot_ru | 0 lb, 8 oz, 7 dr |
19 | Craig Hartley | 0 lb, 7 oz, 12 dr |
20 | dave h | 0 lb, 5 oz, 1 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.