Brook Trout : challenge catches
| Pos | Angler | Weight |
| 1 | dazza | 6 lb, 12 oz, 11 dr |
| 2 | wrangledangler | 6 lb, 0 oz, 1 dr |
| 3 | neposeda_israil | 5 lb, 3 oz, 7 dr |
| 4 | pikimot_ru | 5 lb, 2 oz, 9 dr |
| 5 | Wladimir | 5 lb, 1 oz, 1 dr |
| 6 | krowka1958 pl | 4 lb, 13 oz, 13 dr |
| 7 | vicbir_ru | 4 lb, 10 oz, 8 dr |
| 8 | Fronkov | 4 lb, 8 oz, 6 dr |
| 9 | zoltan | 4 lb, 7 oz, 5 dr |
| 10 | roysdad | 4 lb, 7 oz, 1 dr |
| 11 | john nighthawk | 4 lb, 4 oz, 10 dr |
| 12 | simmer | 4 lb, 3 oz, 3 dr |
| 13 | Peter Acko | 4 lb, 2 oz, 4 dr |
| 14 | Roy | 4 lb, 0 oz, 2 dr |
| 15 | Nobby | 3 lb, 14 oz, 10 dr |
| 16 | brodaty64 | 3 lb, 10 oz, 7 dr |
| 17 | glenn h | 3 lb, 8 oz, 8 dr |
| 18 | Martin H | 3 lb, 7 oz, 2 dr |
| 19 | trevor drake | 3 lb, 6 oz, 0 dr |
| 20 | Paco 210322 | 3 lb, 5 oz, 8 dr |
| 21 | Barry Hester | 3 lb, 4 oz, 5 dr |
| 22 | del tipton (GB) | 3 lb, 3 oz, 9 dr |
| 23 | Antonis | 3 lb, 2 oz, 8 dr |
| 24 | lenny pike | 3 lb, 2 oz, 5 dr |
| 25 | simmers dad | 2 lb, 15 oz, 0 dr |
| 26 | Bane | 2 lb, 7 oz, 6 dr |
| 27 | Randamis | 2 lb, 7 oz, 5 dr |
| 28 | Aldona | 2 lb, 5 oz, 2 dr |
| 29 | sirfishalot | 2 lb, 4 oz, 5 dr |
| 30 | Hal Ibut | 2 lb, 2 oz, 7 dr |
| 31 | Willy Waggler | 2 lb, 1 oz, 5 dr |
| 32 | BIG OZZY | 1 lb, 10 oz, 3 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.