Chain Pickerel : challenge catches
| Pos | Angler | Weight |
| 1 | dazza | 5 lb, 7 oz, 12 dr |
| 2 | john nighthawk | 5 lb, 0 oz, 9 dr |
| 3 | Antonis | 4 lb, 7 oz, 1 dr |
| 4 | Roy | 3 lb, 3 oz, 4 dr |
| 5 | roysdad | 3 lb, 2 oz, 12 dr |
| 6 | simmer | 2 lb, 11 oz, 9 dr |
| 7 | wrangledangler | 2 lb, 11 oz, 6 dr |
| 8 | lenny pike | 2 lb, 9 oz, 4 dr |
| 9 | BIG OZZY | 2 lb, 6 oz, 4 dr |
| 10 | zoltan | 2 lb, 3 oz, 3 dr |
| 11 | Barry Hester | 1 lb, 10 oz, 15 dr |
| 12 | Peter Acko | 1 lb, 9 oz, 15 dr |
| 13 | glenn h | 1 lb, 9 oz, 5 dr |
| 14 | Martin H | 1 lb, 6 oz, 12 dr |
| 15 | krowka1958 pl | 1 lb, 4 oz, 10 dr |
| 16 | neposeda_israil | 1 lb, 3 oz, 4 dr |
| 17 | Fronkov | 1 lb, 1 oz, 10 dr |
| 18 | Bane | 1 lb, 0 oz, 7 dr |
| 19 | simmers dad | 0 lb, 5 oz, 10 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.