Cherry Salmon : challenge catches
Pos | Angler | Weight |
1 | sirfishalot | 8 lb, 0 oz, 4 dr |
2 | roysdad | 7 lb, 15 oz, 15 dr |
3 | lenny pike | 7 lb, 12 oz, 10 dr |
4 | Fronkov | 6 lb, 10 oz, 4 dr |
5 | Willy Waggler | 4 lb, 14 oz, 5 dr |
6 | dazza | 4 lb, 10 oz, 12 dr |
7 | Randamis | 4 lb, 9 oz, 11 dr |
8 | simmers dad | 4 lb, 7 oz, 10 dr |
9 | glenn h | 4 lb, 7 oz, 5 dr |
10 | del tipton (GB) | 4 lb, 6 oz, 15 dr |
11 | vicbir_ru | 4 lb, 6 oz, 14 dr |
12 | Peter Acko | 4 lb, 6 oz, 13 dr |
13 | neposeda_israil | 4 lb, 6 oz, 8 dr |
14 | Nobby | 4 lb, 6 oz, 6 dr |
15 | pikimot_ru | 4 lb, 5 oz, 10 dr |
16 | Roy | 4 lb, 5 oz, 5 dr |
17 | wrangledangler | 4 lb, 1 oz, 7 dr |
18 | simmer | 4 lb, 0 oz, 15 dr |
19 | Wladimir | 4 lb, 0 oz, 11 dr |
20 | Barry Hester | 3 lb, 15 oz, 4 dr |
21 | trevor drake | 3 lb, 14 oz, 0 dr |
22 | Paco 210322 | 3 lb, 6 oz, 14 dr |
23 | Bane | 3 lb, 1 oz, 5 dr |
24 | brodaty64 | 2 lb, 15 oz, 10 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.