Dollar Sunfish : challenge catches
| Pos | Angler | Weight |
| 1 | wrangledangler | 0 lb, 11 oz, 14 dr |
| 2 | dazza | 0 lb, 11 oz, 6 dr |
| 3 | krowka1958 pl | 0 lb, 11 oz, 3 dr |
| 4 | simmers dad | 0 lb, 9 oz, 9 dr |
| 5 | john nighthawk | 0 lb, 8 oz, 12 dr |
| 6 | simmer | 0 lb, 8 oz, 7 dr |
| 7 | lenny pike | 0 lb, 8 oz, 7 dr |
| 8 | glenn h | 0 lb, 7 oz, 5 dr |
| 9 | BIG OZZY | 0 lb, 7 oz, 4 dr |
| 10 | roysdad | 0 lb, 6 oz, 14 dr |
| 11 | Antonis | 0 lb, 6 oz, 10 dr |
| 12 | Fronkov | 0 lb, 6 oz, 6 dr |
| 13 | zoltan | 0 lb, 6 oz, 4 dr |
| 14 | Barry Hester | 0 lb, 4 oz, 8 dr |
| 15 | Bane | 0 lb, 4 oz, 7 dr |
| 16 | Roy | 0 lb, 4 oz, 3 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.