Everglade Sunfish : challenge catches
| Pos | Angler | Weight |
| 1 | john nighthawk | 0 lb, 11 oz, 9 dr |
| 2 | BIG OZZY | 0 lb, 11 oz, 6 dr |
| 3 | simmers dad | 0 lb, 10 oz, 3 dr |
| 4 | lenny pike | 0 lb, 9 oz, 15 dr |
| 5 | glenn h | 0 lb, 8 oz, 11 dr |
| 6 | Antonis | 0 lb, 7 oz, 5 dr |
| 7 | Fronkov | 0 lb, 6 oz, 14 dr |
| 8 | wrangledangler | 0 lb, 6 oz, 13 dr |
| 9 | dazza | 0 lb, 6 oz, 10 dr |
| 10 | Roy | 0 lb, 6 oz, 2 dr |
| 11 | roysdad | 0 lb, 5 oz, 2 dr |
| 12 | krowka1958 pl | 0 lb, 4 oz, 6 dr |
| 13 | zoltan | 0 lb, 4 oz, 4 dr |
| 14 | simmer | 0 lb, 2 oz, 2 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.