Golden Rudd : challenge catches
| Pos | Angler | Weight |
| 1 | pikimot_ru | 1 lb, 3 oz, 6 dr |
| 2 | BIG OZZY | 0 lb, 11 oz, 15 dr |
| 3 | roysdad | 0 lb, 11 oz, 5 dr |
| 4 | zoltan | 0 lb, 11 oz, 0 dr |
| 5 | dazza | 0 lb, 10 oz, 12 dr |
| 6 | wrangledangler | 0 lb, 10 oz, 12 dr |
| 7 | lenny pike | 0 lb, 10 oz, 10 dr |
| 8 | john nighthawk | 0 lb, 10 oz, 7 dr |
| 9 | Martin H | 0 lb, 10 oz, 3 dr |
| 10 | Fronkov | 0 lb, 6 oz, 9 dr |
| 11 | simmer | 0 lb, 6 oz, 4 dr |
| 12 | Roy | 0 lb, 5 oz, 11 dr |
| 13 | simmers dad | 0 lb, 5 oz, 3 dr |
| 14 | Bane | 0 lb, 4 oz, 15 dr |
| 15 | Antonis | 0 lb, 1 oz, 12 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.