Golden Trout : challenge catches
Pos | Angler | Weight |
1 | vicbir_ru | 2 lb, 8 oz, 7 dr |
2 | pikimot_ru | 2 lb, 4 oz, 8 dr |
3 | neposeda_israil | 2 lb, 3 oz, 12 dr |
4 | dazza | 2 lb, 3 oz, 4 dr |
5 | Wladimir | 2 lb, 3 oz, 2 dr |
6 | lenny pike | 2 lb, 2 oz, 11 dr |
7 | simmer | 2 lb, 2 oz, 10 dr |
8 | Fronkov | 2 lb, 1 oz, 15 dr |
9 | Nobby | 2 lb, 1 oz, 11 dr |
10 | roysdad | 2 lb, 0 oz, 8 dr |
11 | wrangledangler | 1 lb, 15 oz, 3 dr |
12 | Martin H | 1 lb, 14 oz, 12 dr |
13 | Hal Ibut | 1 lb, 10 oz, 6 dr |
14 | sirfishalot | 1 lb, 7 oz, 11 dr |
15 | Randamis | 1 lb, 4 oz, 7 dr |
16 | trevor drake | 1 lb, 4 oz, 3 dr |
17 | Bane | 1 lb, 2 oz, 9 dr |
18 | Paco 210322 | 1 lb, 1 oz, 15 dr |
19 | simmers dad | 1 lb, 1 oz, 1 dr |
20 | glenn h | 0 lb, 11 oz, 3 dr |
21 | Roy | 0 lb, 10 oz, 11 dr |
22 | Barry Hester | 0 lb, 10 oz, 9 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.