Gudgeon : challenge catches
| Pos | Angler | Weight |
| 1 | BIG OZZY | 0 lb, 4 oz, 1 dr |
| 2 | glenn h | 0 lb, 3 oz, 9 dr |
| 3 | simmer | 0 lb, 3 oz, 8 dr |
| 4 | krowka1958 pl | 0 lb, 3 oz, 8 dr |
| 5 | simmers dad | 0 lb, 2 oz, 5 dr |
| 6 | Roy | 0 lb, 2 oz, 4 dr |
| 7 | Bane | 0 lb, 2 oz, 1 dr |
| 8 | dazza | 0 lb, 2 oz, 1 dr |
| 9 | Antonis | 0 lb, 1 oz, 13 dr |
| 10 | Fronkov | 0 lb, 1 oz, 10 dr |
| 11 | Martin H | 0 lb, 1 oz, 10 dr |
| 12 | Paco 210322 | 0 lb, 1 oz, 9 dr |
| 13 | zoltan | 0 lb, 1 oz, 9 dr |
| 14 | Peter Acko | 0 lb, 1 oz, 7 dr |
| 15 | Aldona | 0 lb, 1 oz, 5 dr |
| 16 | roysdad | 0 lb, 1 oz, 4 dr |
| 17 | wrangledangler | 0 lb, 1 oz, 3 dr |
| 18 | lenny pike | 0 lb, 1 oz, 2 dr |
| 19 | john nighthawk | 0 lb, 0 oz, 14 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.