Largemouth Bass : challenge catches
Pos | Angler | Weight |
1 | pikimot_ru | 7 lb, 15 oz, 6 dr |
2 | Peter Acko | 6 lb, 5 oz, 0 dr |
3 | wrangledangler | 6 lb, 4 oz, 6 dr |
4 | dazza | 5 lb, 12 oz, 4 dr |
5 | roysdad | 5 lb, 12 oz, 1 dr |
6 | Barry Hester | 5 lb, 0 oz, 8 dr |
7 | Bane | 4 lb, 1 oz, 15 dr |
8 | Paco 210322 | 4 lb, 1 oz, 3 dr |
9 | neposeda_israil | 4 lb, 0 oz, 2 dr |
10 | lenny pike | 3 lb, 13 oz, 9 dr |
11 | Martin H | 3 lb, 13 oz, 8 dr |
12 | simmers dad | 3 lb, 12 oz, 13 dr |
13 | vicbir_ru | 3 lb, 3 oz, 6 dr |
14 | Roy | 2 lb, 12 oz, 9 dr |
15 | Randamis | 2 lb, 11 oz, 2 dr |
16 | glenn h | 1 lb, 14 oz, 9 dr |
17 | Fronkov | 1 lb, 11 oz, 6 dr |
18 | trevor drake | 1 lb, 5 oz, 9 dr |
19 | simmer | 0 lb, 13 oz, 11 dr |
20 | dave h | 0 lb, 11 oz, 1 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.