Redeye Bass : challenge catches
Pos | Angler | Weight |
1 | roysdad | 6 lb, 7 oz, 13 dr |
2 | wrangledangler | 5 lb, 15 oz, 3 dr |
3 | Fronkov | 4 lb, 6 oz, 14 dr |
4 | simmers dad | 4 lb, 3 oz, 11 dr |
5 | dazza | 4 lb, 0 oz, 9 dr |
6 | Roy | 3 lb, 9 oz, 12 dr |
7 | glenn h | 3 lb, 4 oz, 8 dr |
8 | vicbir_ru | 3 lb, 2 oz, 13 dr |
9 | Martin H | 2 lb, 14 oz, 11 dr |
10 | Steve Collins | 2 lb, 13 oz, 0 dr |
11 | lenny pike | 2 lb, 12 oz, 4 dr |
12 | pikimot_ru | 2 lb, 9 oz, 1 dr |
13 | Paco 210322 | 2 lb, 9 oz, 1 dr |
14 | dave h | 2 lb, 8 oz, 8 dr |
15 | Nobby | 2 lb, 7 oz, 8 dr |
16 | simmer | 2 lb, 2 oz, 5 dr |
17 | Peter Acko | 1 lb, 7 oz, 12 dr |
18 | Bane | 1 lb, 2 oz, 15 dr |
19 | trevor drake | 0 lb, 8 oz, 13 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.