Sterlet : challenge catches
| Pos | Angler | Weight |
| 1 | pikimot_ru | 11 lb, 15 oz, 1 dr |
| 2 | glenn h | 11 lb, 9 oz, 6 dr |
| 3 | roysdad | 11 lb, 3 oz, 14 dr |
| 4 | john nighthawk | 10 lb, 14 oz, 0 dr |
| 5 | zoltan | 10 lb, 9 oz, 14 dr |
| 6 | wrangledangler | 2 lb, 10 oz, 7 dr |
| 7 | simmers dad | 2 lb, 3 oz, 13 dr |
| 8 | lenny pike | 2 lb, 3 oz, 0 dr |
| 9 | Martin H | 2 lb, 2 oz, 12 dr |
| 10 | Fronkov | 2 lb, 1 oz, 13 dr |
| 11 | Bane | 1 lb, 11 oz, 3 dr |
| 12 | Roy | 1 lb, 9 oz, 8 dr |
| 13 | simmer | 1 lb, 8 oz, 3 dr |
| 14 | Craig Hartley | 1 lb, 7 oz, 5 dr |
| 15 | Antonis | 1 lb, 6 oz, 15 dr |
| 16 | Aldona | 1 lb, 6 oz, 4 dr |
| 17 | dazza | 1 lb, 4 oz, 3 dr |
| 18 | BIG OZZY | 1 lb, 3 oz, 6 dr |
| 19 | dave h | 1 lb, 2 oz, 7 dr |
| 20 | del tipton (GB) | 0 lb, 15 oz, 15 dr |
| 21 | Nobby | 0 lb, 15 oz, 12 dr |
| 22 | neposeda_israil | 0 lb, 15 oz, 6 dr |
| 23 | Bolotin | 0 lb, 14 oz, 1 dr |
| 24 | krowka1958 pl | 0 lb, 13 oz, 3 dr |
| 25 | Peter Acko | 0 lb, 11 oz, 8 dr |
| 26 | Barry Hester | 0 lb, 5 oz, 2 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.