Sterlet : challenge catches
Pos | Angler | Weight |
1 | pikimot_ru | 11 lb, 15 oz, 1 dr |
2 | glenn h | 11 lb, 9 oz, 6 dr |
3 | roysdad | 11 lb, 3 oz, 14 dr |
4 | wrangledangler | 2 lb, 10 oz, 7 dr |
5 | simmers dad | 2 lb, 3 oz, 13 dr |
6 | lenny pike | 2 lb, 3 oz, 0 dr |
7 | Martin H | 2 lb, 2 oz, 12 dr |
8 | Fronkov | 2 lb, 1 oz, 13 dr |
9 | Bane | 1 lb, 11 oz, 3 dr |
10 | Roy | 1 lb, 9 oz, 8 dr |
11 | simmer | 1 lb, 8 oz, 3 dr |
12 | Craig Hartley | 1 lb, 7 oz, 5 dr |
13 | dazza | 1 lb, 4 oz, 3 dr |
14 | dave h | 1 lb, 2 oz, 7 dr |
15 | del tipton (GB) | 0 lb, 15 oz, 15 dr |
16 | Nobby | 0 lb, 15 oz, 12 dr |
17 | neposeda_israil | 0 lb, 15 oz, 6 dr |
18 | Bolotin | 0 lb, 14 oz, 1 dr |
19 | Peter Acko | 0 lb, 11 oz, 8 dr |
20 | Barry Hester | 0 lb, 5 oz, 2 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.