Yellow Bass : challenge catches
| Pos | Angler | Weight |
| 1 | dazza | 1 lb, 10 oz, 15 dr |
| 2 | roysdad | 1 lb, 10 oz, 10 dr |
| 3 | lenny pike | 1 lb, 10 oz, 9 dr |
| 4 | Martin H | 1 lb, 7 oz, 6 dr |
| 5 | Roy | 1 lb, 7 oz, 1 dr |
| 6 | krowka1958 pl | 1 lb, 6 oz, 15 dr |
| 7 | wrangledangler | 1 lb, 5 oz, 5 dr |
| 8 | Paco 210322 | 1 lb, 4 oz, 0 dr |
| 9 | vicbir_ru | 1 lb, 1 oz, 9 dr |
| 10 | Antonis | 1 lb, 1 oz, 6 dr |
| 11 | simmers dad | 0 lb, 14 oz, 14 dr |
| 12 | Bane | 0 lb, 14 oz, 7 dr |
| 13 | BIG OZZY | 0 lb, 13 oz, 2 dr |
| 14 | Fronkov | 0 lb, 8 oz, 8 dr |
| 15 | simmer | 0 lb, 8 oz, 2 dr |
| 16 | Aldona | 0 lb, 5 oz, 6 dr |
| 17 | glenn h | 0 lb, 5 oz, 3 dr |
| 18 | zoltan | 0 lb, 4 oz, 15 dr |
| 19 | john nighthawk | 0 lb, 4 oz, 7 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.