craig : challenge catches


SpeciesRequiredWeight
Atlantic Horsemackerel 0 lb, 9 oz, 0 dr
Ballan Wrasse 3 lb, 0 oz, 0 dr 2 lb, 3 oz, 6 dr
Black Seabream 2 lb, 0 oz, 0 dr
Blonde Ray 16 lb, 0 oz, 0 dr 10 lb, 1 oz, 7 dr
Blue Shark 14 lb, 0 oz, 0 dr
Brill 4 lb, 0 oz, 0 dr 2 lb, 2 oz, 6 dr
Bullhuss 5 lb, 0 oz, 0 dr 0 lb, 8 oz, 8 dr
Cod 30 lb, 0 oz, 0 dr 10 lb, 3 oz, 14 dr
Common Skate 30 lb, 0 oz, 0 dr
Conger Eel 25 lb, 0 oz, 0 dr 10 lb, 9 oz, 14 dr
Cuckoo Ray 2 lb, 0 oz, 0 dr 1 lb, 2 oz, 14 dr
Dab 1 lb, 0 oz, 0 dr 0 lb, 11 oz, 2 dr
European Sea Bass 8 lb, 0 oz, 0 dr 4 lb, 14 oz, 2 dr
Flounder 1 lb, 0 oz, 0 dr
Garpike 0 lb, 10 oz, 0 dr
Grey Gurnard 0 lb, 12 oz, 0 dr
Haddock 1 lb, 0 oz, 0 dr
Halibut 35 lb, 0 oz, 0 dr
John Dory 4 lb, 0 oz, 0 dr 3 lb, 0 oz, 2 dr
Lemon sole 1 lb, 0 oz, 0 dr 0 lb, 14 oz, 8 dr
Lesser spotted dogfish 2 lb, 0 oz, 0 dr 1 lb, 9 oz, 2 dr
Lesser Weever 0 lb, 2 oz, 0 dr
Ling 27 lb, 0 oz, 0 dr 12 lb, 1 oz, 10 dr
Mackerel 2 lb, 0 oz, 0 dr 1 lb, 9 oz, 3 dr
Monkfish 25 lb, 0 oz, 0 dr 7 lb, 7 oz, 2 dr
Plaice 4 lb, 0 oz, 0 dr 3 lb, 1 oz, 1 dr
Pollack 9 lb, 0 oz, 0 dr 4 lb, 9 oz, 13 dr
Pouting 1 lb, 0 oz, 0 dr
Red Gurnard 0 lb, 12 oz, 0 dr 0 lb, 13 oz, 8 dr
Saithe 15 lb, 0 oz, 0 dr
Sandy Ray 7 lb, 0 oz, 0 dr 2 lb, 0 oz, 4 dr
Scad 0 lb, 12 oz, 0 dr
Sea Trout 3 lb, 0 oz, 0 dr
Short Spined Sea Scorpion 0 lb, 9 oz, 0 dr 0 lb, 8 oz, 2 dr
Small Eyed Ray 10 lb, 0 oz, 0 dr 6 lb, 9 oz, 2 dr
Spotted Ray 4 lb, 0 oz, 0 dr 2 lb, 2 oz, 13 dr
Spurdog 7 lb, 0 oz, 0 dr 5 lb, 3 oz, 8 dr
Sting Ray 20 lb, 0 oz, 0 dr 10 lb, 0 oz, 6 dr
Thin-lipped Grey Mullet 2 lb, 0 oz, 0 dr 1 lb, 1 oz, 5 dr
Thornback Ray 15 lb, 0 oz, 0 dr 10 lb, 5 oz, 14 dr
Tope 20 lb, 0 oz, 0 dr 12 lb, 1 oz, 1 dr
Turbot 2 lb, 0 oz, 0 dr
Undulate Ray 7 lb, 0 oz, 0 dr 3 lb, 3 oz, 11 dr
Whiting 1 lb, 0 oz, 0 dr

Current task = Catch a Small Eyed Ray from Angle Point

Scripts (c) J.C.Spooner 2004 - All rights reserved.