micklemas : challenge catches
Species | Required | Weight |
Atlantic Horsemackerel | 0 lb, 9 oz, 0 dr | |
Ballan Wrasse | 3 lb, 0 oz, 0 dr | |
Black Seabream | 2 lb, 0 oz, 0 dr | |
Blonde Ray | 16 lb, 0 oz, 0 dr | 11 lb, 8 oz, 13 dr |
Blue Shark | 14 lb, 0 oz, 0 dr | |
Brill | 4 lb, 0 oz, 0 dr | 2 lb, 0 oz, 1 dr |
Bullhuss | 5 lb, 0 oz, 0 dr | |
Cod | 30 lb, 0 oz, 0 dr | 3 lb, 11 oz, 3 dr |
Common Skate | 30 lb, 0 oz, 0 dr | 4 lb, 15 oz, 1 dr |
Conger Eel | 25 lb, 0 oz, 0 dr | 6 lb, 15 oz, 1 dr |
Cuckoo Ray | 2 lb, 0 oz, 0 dr | 0 lb, 10 oz, 3 dr |
Dab | 1 lb, 0 oz, 0 dr | |
European Sea Bass | 8 lb, 0 oz, 0 dr | 4 lb, 12 oz, 5 dr |
Flounder | 1 lb, 0 oz, 0 dr | |
Garpike | 0 lb, 10 oz, 0 dr | |
Grey Gurnard | 0 lb, 12 oz, 0 dr | |
Haddock | 1 lb, 0 oz, 0 dr | |
Halibut | 35 lb, 0 oz, 0 dr | |
John Dory | 4 lb, 0 oz, 0 dr | 2 lb, 12 oz, 5 dr |
Lemon sole | 1 lb, 0 oz, 0 dr | |
Lesser spotted dogfish | 2 lb, 0 oz, 0 dr | 1 lb, 15 oz, 13 dr |
Lesser Weever | 0 lb, 2 oz, 0 dr | |
Ling | 27 lb, 0 oz, 0 dr | 6 lb, 11 oz, 15 dr |
Mackerel | 2 lb, 0 oz, 0 dr | 1 lb, 0 oz, 8 dr |
Monkfish | 25 lb, 0 oz, 0 dr | 3 lb, 4 oz, 14 dr |
Plaice | 4 lb, 0 oz, 0 dr | 2 lb, 6 oz, 8 dr |
Pollack | 9 lb, 0 oz, 0 dr | 3 lb, 0 oz, 11 dr |
Pouting | 1 lb, 0 oz, 0 dr | |
Red Gurnard | 0 lb, 12 oz, 0 dr | 0 lb, 9 oz, 9 dr |
Saithe | 15 lb, 0 oz, 0 dr | |
Sandy Ray | 7 lb, 0 oz, 0 dr | |
Scad | 0 lb, 12 oz, 0 dr | |
Sea Trout | 3 lb, 0 oz, 0 dr | |
Short Spined Sea Scorpion | 0 lb, 9 oz, 0 dr | |
Small Eyed Ray | 10 lb, 0 oz, 0 dr | 4 lb, 5 oz, 11 dr |
Spotted Ray | 4 lb, 0 oz, 0 dr | |
Spurdog | 7 lb, 0 oz, 0 dr | 1 lb, 13 oz, 0 dr |
Sting Ray | 20 lb, 0 oz, 0 dr | |
Thin-lipped Grey Mullet | 2 lb, 0 oz, 0 dr | |
Thornback Ray | 15 lb, 0 oz, 0 dr | 12 lb, 8 oz, 11 dr |
Tope | 20 lb, 0 oz, 0 dr | |
Turbot | 2 lb, 0 oz, 0 dr | |
Undulate Ray | 7 lb, 0 oz, 0 dr | 2 lb, 6 oz, 9 dr |
Whiting | 1 lb, 0 oz, 0 dr | |
Atlantic Horsemackerel | 0 lb, 9 oz, 0 dr | |
Ballan Wrasse | 3 lb, 0 oz, 0 dr | |
Black Seabream | 2 lb, 0 oz, 0 dr | |
Blonde Ray | 16 lb, 0 oz, 0 dr | 11 lb, 8 oz, 13 dr |
Blue Shark | 14 lb, 0 oz, 0 dr | |
Brill | 4 lb, 0 oz, 0 dr | 2 lb, 0 oz, 1 dr |
Bullhuss | 5 lb, 0 oz, 0 dr | |
Cod | 30 lb, 0 oz, 0 dr | 3 lb, 11 oz, 3 dr |
Common Skate | 30 lb, 0 oz, 0 dr | 4 lb, 15 oz, 1 dr |
Conger Eel | 25 lb, 0 oz, 0 dr | 6 lb, 15 oz, 1 dr |
Cuckoo Ray | 2 lb, 0 oz, 0 dr | 0 lb, 10 oz, 3 dr |
Dab | 1 lb, 0 oz, 0 dr | |
European Sea Bass | 8 lb, 0 oz, 0 dr | 4 lb, 12 oz, 5 dr |
Flounder | 1 lb, 0 oz, 0 dr | |
Garpike | 0 lb, 10 oz, 0 dr | |
Grey Gurnard | 0 lb, 12 oz, 0 dr | |
Haddock | 1 lb, 0 oz, 0 dr | |
Halibut | 35 lb, 0 oz, 0 dr | |
John Dory | 4 lb, 0 oz, 0 dr | 2 lb, 12 oz, 5 dr |
Lemon sole | 1 lb, 0 oz, 0 dr | |
Lesser spotted dogfish | 2 lb, 0 oz, 0 dr | 1 lb, 15 oz, 13 dr |
Lesser Weever | 0 lb, 2 oz, 0 dr | |
Ling | 27 lb, 0 oz, 0 dr | 6 lb, 11 oz, 15 dr |
Mackerel | 2 lb, 0 oz, 0 dr | 1 lb, 0 oz, 8 dr |
Monkfish | 25 lb, 0 oz, 0 dr | 3 lb, 4 oz, 14 dr |
Plaice | 4 lb, 0 oz, 0 dr | 2 lb, 6 oz, 8 dr |
Pollack | 9 lb, 0 oz, 0 dr | 3 lb, 0 oz, 11 dr |
Pouting | 1 lb, 0 oz, 0 dr | |
Red Gurnard | 0 lb, 12 oz, 0 dr | 0 lb, 9 oz, 9 dr |
Saithe | 15 lb, 0 oz, 0 dr | |
Sandy Ray | 7 lb, 0 oz, 0 dr | |
Scad | 0 lb, 12 oz, 0 dr | |
Sea Trout | 3 lb, 0 oz, 0 dr | |
Short Spined Sea Scorpion | 0 lb, 9 oz, 0 dr | |
Small Eyed Ray | 10 lb, 0 oz, 0 dr | 4 lb, 5 oz, 11 dr |
Spotted Ray | 4 lb, 0 oz, 0 dr | |
Spurdog | 7 lb, 0 oz, 0 dr | 1 lb, 13 oz, 0 dr |
Sting Ray | 20 lb, 0 oz, 0 dr | |
Thin-lipped Grey Mullet | 2 lb, 0 oz, 0 dr | |
Thornback Ray | 15 lb, 0 oz, 0 dr | 12 lb, 8 oz, 11 dr |
Tope | 20 lb, 0 oz, 0 dr | |
Turbot | 2 lb, 0 oz, 0 dr | |
Undulate Ray | 7 lb, 0 oz, 0 dr | 2 lb, 6 oz, 9 dr |
Whiting | 1 lb, 0 oz, 0 dr |
Current task = Catch a Pouting over 1 lb
Scripts (c) J.C.Spooner 2004 - All rights reserved.