wuppereumel : challenge catches


SpeciesRequiredWeight
Atlantic Horsemackerel 0 lb, 9 oz, 0 dr
Ballan Wrasse 3 lb, 0 oz, 0 dr 2 lb, 9 oz, 9 dr
Black Seabream 2 lb, 0 oz, 0 dr 0 lb, 8 oz, 12 dr
Blonde Ray 16 lb, 0 oz, 0 dr 6 lb, 10 oz, 10 dr
Blue Shark 14 lb, 0 oz, 0 dr 13 lb, 12 oz, 1 dr
Brill 4 lb, 0 oz, 0 dr 2 lb, 10 oz, 8 dr
Bullhuss 5 lb, 0 oz, 0 dr 3 lb, 10 oz, 0 dr
Cod 30 lb, 0 oz, 0 dr 5 lb, 5 oz, 12 dr
Common Skate 30 lb, 0 oz, 0 dr
Conger Eel 25 lb, 0 oz, 0 dr 1 lb, 12 oz, 14 dr
Cuckoo Ray 2 lb, 0 oz, 0 dr 0 lb, 9 oz, 0 dr
Dab 1 lb, 0 oz, 0 dr 1 lb, 0 oz, 11 dr
European Sea Bass 8 lb, 0 oz, 0 dr 6 lb, 10 oz, 12 dr
Flounder 1 lb, 0 oz, 0 dr
Garpike 0 lb, 10 oz, 0 dr 0 lb, 7 oz, 15 dr
Grey Gurnard 0 lb, 12 oz, 0 dr
Haddock 1 lb, 0 oz, 0 dr
Halibut 35 lb, 0 oz, 0 dr
John Dory 4 lb, 0 oz, 0 dr 2 lb, 9 oz, 4 dr
Lemon sole 1 lb, 0 oz, 0 dr
Lesser spotted dogfish 2 lb, 0 oz, 0 dr 1 lb, 2 oz, 2 dr
Lesser Weever 0 lb, 2 oz, 0 dr
Ling 27 lb, 0 oz, 0 dr 5 lb, 3 oz, 4 dr
Mackerel 2 lb, 0 oz, 0 dr 2 lb, 12 oz, 2 dr
Monkfish 25 lb, 0 oz, 0 dr 9 lb, 14 oz, 1 dr
Plaice 4 lb, 0 oz, 0 dr 2 lb, 6 oz, 14 dr
Pollack 9 lb, 0 oz, 0 dr 5 lb, 15 oz, 13 dr
Pouting 1 lb, 0 oz, 0 dr 1 lb, 10 oz, 10 dr
Red Gurnard 0 lb, 12 oz, 0 dr 0 lb, 13 oz, 9 dr
Saithe 15 lb, 0 oz, 0 dr
Sandy Ray 7 lb, 0 oz, 0 dr 5 lb, 6 oz, 1 dr
Scad 0 lb, 12 oz, 0 dr
Sea Trout 3 lb, 0 oz, 0 dr
Short Spined Sea Scorpion 0 lb, 9 oz, 0 dr 0 lb, 9 oz, 7 dr
Small Eyed Ray 10 lb, 0 oz, 0 dr 4 lb, 14 oz, 3 dr
Spotted Ray 4 lb, 0 oz, 0 dr 1 lb, 10 oz, 10 dr
Spurdog 7 lb, 0 oz, 0 dr 3 lb, 8 oz, 12 dr
Sting Ray 20 lb, 0 oz, 0 dr 9 lb, 5 oz, 1 dr
Thin-lipped Grey Mullet 2 lb, 0 oz, 0 dr 1 lb, 1 oz, 11 dr
Thornback Ray 15 lb, 0 oz, 0 dr 3 lb, 15 oz, 0 dr
Tope 20 lb, 0 oz, 0 dr 11 lb, 7 oz, 3 dr
Turbot 2 lb, 0 oz, 0 dr
Undulate Ray 7 lb, 0 oz, 0 dr
Whiting 1 lb, 0 oz, 0 dr

Current task = Catch a Ling using a 2 lb FS Mono leader

Scripts (c) J.C.Spooner 2004 - All rights reserved.