OldGit : challenge catches
Species | Required | Weight |
Arctic Grayling | 4 lb, 10 oz, 6 dr | 4 lb, 4 oz, 9 dr |
Black Moor | 1 lb, 8 oz, 0 dr | 2 lb, 3 oz, 6 dr |
Blue Orfe | 1 lb, 8 oz, 0 dr | 2 lb, 7 oz, 8 dr |
Brook Trout | 4 lb, 0 oz, 0 dr | 0 lb, 6 oz, 1 dr |
Brown Trout | 4 lb, 8 oz, 0 dr | 3 lb, 8 oz, 12 dr |
Bullhead | 0 lb, 0 oz, 0 dr | 0 lb, 2 oz, 14 dr |
Chinook Salmon | 30 lb, 0 oz, 0 dr | 20 lb, 9 oz, 14 dr |
Chum Salmon | 15 lb, 0 oz, 0 dr | 13 lb, 11 oz, 9 dr |
Coastal Cutthroat | 9 lb, 6 oz, 0 dr | 8 lb, 7 oz, 14 dr |
Coho Salmon | 12 lb, 8 oz, 0 dr | 15 lb, 8 oz, 1 dr |
Crucian Carp | 1 lb, 8 oz, 0 dr | 1 lb, 12 oz, 14 dr |
Dace | 0 lb, 14 oz, 0 dr | 0 lb, 15 oz, 9 dr |
Dolly Varden | 2 lb, 0 oz, 0 dr | 2 lb, 7 oz, 8 dr |
Eel | 6 lb, 0 oz, 0 dr | 4 lb, 14 oz, 15 dr |
Golden Carp | 5 lb, 0 oz, 0 dr | 5 lb, 12 oz, 14 dr |
Golden Orfe | 2 lb, 6 oz, 14 dr | 2 lb, 6 oz, 6 dr |
Golden Rudd | 2 lb, 2 oz, 0 dr | 2 lb, 3 oz, 8 dr |
Golden Tench | 4 lb, 1 oz, 0 dr | 4 lb, 10 oz, 10 dr |
Goldfish | 2 lb, 5 oz, 0 dr | 2 lb, 1 oz, 14 dr |
Grass Carp | 9 lb, 0 oz, 0 dr | 9 lb, 5 oz, 12 dr |
Green Sunfish | 0 lb, 6 oz, 0 dr | 0 lb, 7 oz, 10 dr |
Ide | 2 lb, 1 oz, 0 dr | 1 lb, 13 oz, 14 dr |
Minnow | 0 lb, 0 oz, 0 dr | 0 lb, 2 oz, 15 dr |
Oranda | 2 lb, 8 oz, 0 dr | 2 lb, 5 oz, 3 dr |
Perch | 3 lb, 0 oz, 0 dr | 0 lb, 1 oz, 15 dr |
Pike | 40 lb, 0 oz, 0 dr | 4 lb, 7 oz, 1 dr |
Pink Salmon | 6 lb, 5 oz, 0 dr | 6 lb, 11 oz, 13 dr |
Rainbow Trout | 13 lb, 0 oz, 0 dr | 8 lb, 6 oz, 8 dr |
Rudd | 2 lb, 0 oz, 0 dr | 0 lb, 14 oz, 14 dr |
Short Finned Eel | 2 lb, 8 oz, 0 dr | 0 lb, 6 oz, 12 dr |
Shubunkin | 0 lb, 14 oz, 0 dr | 0 lb, 15 oz, 10 dr |
Silver Bream | 0 lb, 11 oz, 0 dr | 0 lb, 13 oz, 6 dr |
Silver Carp | 5 lb, 11 oz, 13 dr | 5 lb, 7 oz, 10 dr |
Silver Orfe | 2 lb, 1 oz, 0 dr | 2 lb, 0 oz, 5 dr |
Silver Perch | 7 lb, 0 oz, 0 dr | 5 lb, 9 oz, 8 dr |
Sockeye Salmon | 7 lb, 0 oz, 0 dr | 10 lb, 14 oz, 5 dr |
Steelhead | 18 lb, 0 oz, 0 dr | 8 lb, 2 oz, 10 dr |
Sterlet | 2 lb, 14 oz, 0 dr | 5 lb, 3 oz, 11 dr |
Sun Bass | 1 lb, 0 oz, 0 dr | 1 lb, 12 oz, 3 dr |
Trout Minnow | 0 lb, 6 oz, 4 dr | 0 lb, 6 oz, 5 dr |
Wels Catfish | 35 lb, 0 oz, 0 dr | 35 lb, 3 oz, 11 dr |
Whitefish | 3 lb, 8 oz, 0 dr | 2 lb, 12 oz, 3 dr |
White Sturgeon | 9 lb, 0 oz, 0 dr | 10 lb, 4 oz, 1 dr |
Zander | 7 lb, 0 oz, 0 dr | 6 lb, 13 oz, 13 dr |
Current task = "G1 - G is for Golden Carp, catch one over 4lbs 4oz at Kew on Museum Peg"
Scripts (c) J.C.Spooner 2004 - All rights reserved.