robona5 : challenge catches
| Species | Required | Weight |
| Arctic Grayling | 4 lb, 10 oz, 6 dr | 3 lb, 3 oz, 9 dr |
| Black Moor | 1 lb, 8 oz, 0 dr | 2 lb, 2 oz, 12 dr |
| Blue Orfe | 1 lb, 8 oz, 0 dr | 2 lb, 7 oz, 11 dr |
| Brook Trout | 4 lb, 0 oz, 0 dr | 0 lb, 4 oz, 9 dr |
| Brown Trout | 4 lb, 8 oz, 0 dr | 1 lb, 14 oz, 5 dr |
| Bullhead | 0 lb, 0 oz, 0 dr | |
| Chinook Salmon | 30 lb, 0 oz, 0 dr | |
| Chum Salmon | 15 lb, 0 oz, 0 dr | |
| Coastal Cutthroat | 9 lb, 6 oz, 0 dr | 11 lb, 2 oz, 6 dr |
| Coho Salmon | 12 lb, 8 oz, 0 dr | |
| Crucian Carp | 1 lb, 8 oz, 0 dr | |
| Dace | 0 lb, 14 oz, 0 dr | 0 lb, 14 oz, 5 dr |
| Dolly Varden | 2 lb, 0 oz, 0 dr | |
| Eel | 6 lb, 0 oz, 0 dr | 2 lb, 0 oz, 3 dr |
| Golden Carp | 5 lb, 0 oz, 0 dr | 3 lb, 13 oz, 12 dr |
| Golden Orfe | 2 lb, 6 oz, 14 dr | 1 lb, 3 oz, 15 dr |
| Golden Rudd | 2 lb, 2 oz, 0 dr | 0 lb, 2 oz, 15 dr |
| Golden Tench | 4 lb, 1 oz, 0 dr | 3 lb, 6 oz, 0 dr |
| Goldfish | 2 lb, 5 oz, 0 dr | 1 lb, 8 oz, 13 dr |
| Grass Carp | 9 lb, 0 oz, 0 dr | |
| Green Sunfish | 0 lb, 6 oz, 0 dr | 0 lb, 4 oz, 14 dr |
| Ide | 2 lb, 1 oz, 0 dr | 1 lb, 10 oz, 14 dr |
| Minnow | 0 lb, 0 oz, 0 dr | 0 lb, 1 oz, 8 dr |
| Oranda | 2 lb, 8 oz, 0 dr | 2 lb, 4 oz, 5 dr |
| Perch | 3 lb, 0 oz, 0 dr | 1 lb, 9 oz, 11 dr |
| Pike | 40 lb, 0 oz, 0 dr | |
| Pink Salmon | 6 lb, 5 oz, 0 dr | 2 lb, 11 oz, 10 dr |
| Rainbow Trout | 13 lb, 0 oz, 0 dr | 7 lb, 4 oz, 5 dr |
| Rudd | 2 lb, 0 oz, 0 dr | |
| Short Finned Eel | 2 lb, 8 oz, 0 dr | |
| Shubunkin | 0 lb, 14 oz, 0 dr | 0 lb, 15 oz, 7 dr |
| Silver Bream | 0 lb, 11 oz, 0 dr | 0 lb, 11 oz, 2 dr |
| Silver Carp | 5 lb, 11 oz, 13 dr | 2 lb, 13 oz, 9 dr |
| Silver Orfe | 2 lb, 1 oz, 0 dr | 1 lb, 15 oz, 6 dr |
| Silver Perch | 7 lb, 0 oz, 0 dr | 5 lb, 0 oz, 1 dr |
| Sockeye Salmon | 7 lb, 0 oz, 0 dr | |
| Steelhead | 18 lb, 0 oz, 0 dr | |
| Sterlet | 2 lb, 14 oz, 0 dr | 2 lb, 15 oz, 0 dr |
| Sun Bass | 1 lb, 0 oz, 0 dr | 1 lb, 15 oz, 2 dr |
| Trout Minnow | 0 lb, 6 oz, 4 dr | |
| Wels Catfish | 35 lb, 0 oz, 0 dr | 14 lb, 10 oz, 15 dr |
| Whitefish | 3 lb, 8 oz, 0 dr | |
| White Sturgeon | 9 lb, 0 oz, 0 dr | |
| Zander | 7 lb, 0 oz, 0 dr |
Current task = "C2 - C is for Chum, catch a Chum Salmon over 11lb."
Scripts (c) J.C.Spooner 2004 - All rights reserved.