Fronkov : challenge catches


SpeciesRequiredWeight
Alligator Gar 0 lb, 0 oz, 0 dr
American Shad 1 lb, 8 oz, 0 dr 5 lb, 1 oz, 13 dr
Arctic Grayling 1 lb, 0 oz, 0 dr 3 lb, 0 oz, 13 dr
ASP 3 lb, 8 oz, 0 dr 3 lb, 3 oz, 9 dr
Atlantic Salmon 5 lb, 4 oz, 0 dr 9 lb, 5 oz, 12 dr
Black Banded Sunfish 0 lb, 4 oz, 0 dr 0 lb, 7 oz, 0 dr
Black Crappie 2 lb, 0 oz, 0 dr 0 lb, 7 oz, 11 dr
Blue Trout 4 lb, 0 oz, 0 dr 6 lb, 4 oz, 13 dr
Brook Trout 2 lb, 0 oz, 0 dr 4 lb, 6 oz, 6 dr
Brown Trout 3 lb, 8 oz, 0 dr 6 lb, 12 oz, 8 dr
Bulltrout 1 lb, 9 oz, 0 dr 1 lb, 6 oz, 12 dr
Chinook Salmon 6 lb, 0 oz, 0 dr 10 lb, 5 oz, 2 dr
Chub 2 lb, 8 oz, 10 dr 2 lb, 15 oz, 7 dr
Chum Salmon 7 lb, 8 oz, 10 dr 9 lb, 2 oz, 10 dr
Coastal Cutthroat 1 lb, 12 oz, 0 dr 4 lb, 2 oz, 14 dr
Coho Salmon 7 lb, 0 oz, 0 dr 10 lb, 3 oz, 7 dr
Dollar Sunfish 0 lb, 4 oz, 0 dr 0 lb, 6 oz, 1 dr
Dolly Varden 0 lb, 12 oz, 0 dr 1 lb, 15 oz, 3 dr
Golden Trout 1 lb, 8 oz, 0 dr 1 lb, 12 oz, 0 dr
Grayling 1 lb, 4 oz, 0 dr 2 lb, 5 oz, 3 dr
Huchen 6 lb, 6 oz, 0 dr 2 lb, 7 oz, 15 dr
La Sidra Trout 0 lb, 14 oz, 0 dr 0 lb, 9 oz, 2 dr
Lake Trout 3 lb, 8 oz, 0 dr 8 lb, 8 oz, 8 dr
Largemouth Bass 1 lb, 0 oz, 0 dr 1 lb, 10 oz, 0 dr
Pink Salmon 3 lb, 4 oz, 0 dr 3 lb, 12 oz, 12 dr
Rainbow Trout 3 lb, 0 oz, 0 dr 6 lb, 10 oz, 9 dr
Redbreasted Sunfish 0 lb, 4 oz, 0 dr 0 lb, 9 oz, 10 dr
Redeye Bass 2 lb, 0 oz, 1 dr 2 lb, 1 oz, 12 dr
Sea Trout 8 lb, 0 oz, 0 dr 7 lb, 11 oz, 9 dr
Shoal Bass 2 lb, 0 oz, 0 dr 2 lb, 5 oz, 9 dr
Smallmouth Bass 1 lb, 8 oz, 0 dr 1 lb, 5 oz, 5 dr
Sockeye Salmon 4 lb, 0 oz, 0 dr 5 lb, 14 oz, 8 dr
Steelhead 6 lb, 0 oz, 0 dr 4 lb, 14 oz, 10 dr
Walleye 4 lb, 0 oz, 0 dr 2 lb, 10 oz, 13 dr
White Bass 1 lb, 8 oz, 0 dr 1 lb, 0 oz, 2 dr
White Crappie 0 lb, 8 oz, 0 dr 1 lb, 5 oz, 1 dr

Current task = Catch a Steelhead over 7lbs at Big Salmon River

Scripts (c) J.C.Spooner 2004 - All rights reserved.