pikimot_ru : challenge catches
Species | Required | Weight |
Alligator Gar | 0 lb, 0 oz, 0 dr | |
American Shad | 1 lb, 8 oz, 0 dr | |
Arctic Grayling | 1 lb, 0 oz, 0 dr | 1 lb, 3 oz, 6 dr |
ASP | 3 lb, 8 oz, 0 dr | 2 lb, 13 oz, 6 dr |
Atlantic Salmon | 5 lb, 4 oz, 0 dr | 8 lb, 0 oz, 3 dr |
Black Banded Sunfish | 0 lb, 4 oz, 0 dr | |
Black Crappie | 2 lb, 0 oz, 0 dr | |
Blue Trout | 4 lb, 0 oz, 0 dr | 5 lb, 15 oz, 6 dr |
Brook Trout | 2 lb, 0 oz, 0 dr | 3 lb, 12 oz, 5 dr |
Brown Trout | 3 lb, 8 oz, 0 dr | 7 lb, 9 oz, 7 dr |
Bulltrout | 1 lb, 9 oz, 0 dr | 1 lb, 1 oz, 4 dr |
Chinook Salmon | 6 lb, 0 oz, 0 dr | 15 lb, 3 oz, 8 dr |
Chub | 2 lb, 8 oz, 10 dr | |
Chum Salmon | 7 lb, 8 oz, 10 dr | 6 lb, 9 oz, 14 dr |
Coastal Cutthroat | 1 lb, 12 oz, 0 dr | 2 lb, 15 oz, 11 dr |
Coho Salmon | 7 lb, 0 oz, 0 dr | 7 lb, 13 oz, 15 dr |
Dollar Sunfish | 0 lb, 4 oz, 0 dr | |
Dolly Varden | 0 lb, 12 oz, 0 dr | 0 lb, 12 oz, 3 dr |
Golden Trout | 1 lb, 8 oz, 0 dr | 1 lb, 2 oz, 13 dr |
Grayling | 1 lb, 4 oz, 0 dr | 0 lb, 13 oz, 10 dr |
Huchen | 6 lb, 6 oz, 0 dr | 2 lb, 12 oz, 9 dr |
La Sidra Trout | 0 lb, 14 oz, 0 dr | 0 lb, 11 oz, 13 dr |
Lake Trout | 3 lb, 8 oz, 0 dr | 1 lb, 12 oz, 6 dr |
Largemouth Bass | 1 lb, 0 oz, 0 dr | |
Pink Salmon | 3 lb, 4 oz, 0 dr | 2 lb, 8 oz, 5 dr |
Rainbow Trout | 3 lb, 0 oz, 0 dr | 6 lb, 9 oz, 14 dr |
Redbreasted Sunfish | 0 lb, 4 oz, 0 dr | |
Redeye Bass | 2 lb, 0 oz, 1 dr | |
Sea Trout | 8 lb, 0 oz, 0 dr | 3 lb, 7 oz, 10 dr |
Shoal Bass | 2 lb, 0 oz, 0 dr | |
Smallmouth Bass | 1 lb, 8 oz, 0 dr | |
Sockeye Salmon | 4 lb, 0 oz, 0 dr | 4 lb, 13 oz, 8 dr |
Steelhead | 6 lb, 0 oz, 0 dr | 4 lb, 10 oz, 7 dr |
Walleye | 4 lb, 0 oz, 0 dr | |
White Bass | 1 lb, 8 oz, 0 dr | |
White Crappie | 0 lb, 8 oz, 0 dr |
Current task = Catch any listed specie over 9lbs from Fly Fishers Paradise
Scripts (c) J.C.Spooner 2004 - All rights reserved.