Atlantic Salmon : challenge catches
| Pos | Angler | Weight |
| 1 | Alan Anguilla | 19 lb, 2 oz, 15 dr |
| 2 | Trevor Drake | 17 lb, 15 oz, 14 dr |
| 3 | dazza | 17 lb, 14 oz, 5 dr |
| 4 | bruno | 14 lb, 11 oz, 6 dr |
| 5 | sirfishalot | 14 lb, 2 oz, 2 dr |
| 6 | olegkot | 13 lb, 7 oz, 5 dr |
| 7 | neposeda_israil | 12 lb, 7 oz, 7 dr |
| 8 | Coco | 11 lb, 9 oz, 9 dr |
| 9 | Arkadius | 11 lb, 3 oz, 8 dr |
| 10 | soapsallysandra | 10 lb, 11 oz, 12 dr |
| 11 | wuppereumel | 10 lb, 9 oz, 3 dr |
| 12 | roysdad | 10 lb, 4 oz, 1 dr |
| 13 | john nighthawk | 9 lb, 13 oz, 0 dr |
| 14 | krowka1958 pl | 9 lb, 10 oz, 1 dr |
| 15 | Fronkov | 9 lb, 5 oz, 12 dr |
| 16 | lenny pike | 9 lb, 1 oz, 9 dr |
| 17 | niki | 8 lb, 9 oz, 6 dr |
| 18 | Jake | 8 lb, 5 oz, 2 dr |
| 19 | Fronkov Viller | 8 lb, 4 oz, 1 dr |
| 20 | Chris | 8 lb, 3 oz, 14 dr |
| 21 | pikimot_ru | 8 lb, 0 oz, 3 dr |
| 22 | mrs_dad | 7 lb, 2 oz, 2 dr |
| 23 | Roy | 7 lb, 1 oz, 3 dr |
| 24 | simmer | 6 lb, 10 oz, 14 dr |
| 25 | simmers dad | 6 lb, 10 oz, 2 dr |
| 26 | SeraSan | 6 lb, 9 oz, 15 dr |
| 27 | jrb | 6 lb, 7 oz, 6 dr |
| 28 | Aaron | 6 lb, 6 oz, 12 dr |
| 29 | M.Ender Tekirli | 6 lb, 6 oz, 0 dr |
| 30 | zoltan | 6 lb, 3 oz, 8 dr |
| 31 | Barry Hester | 4 lb, 12 oz, 1 dr |
| 32 | ryba12_pl | 4 lb, 7 oz, 11 dr |
| 33 | brodaty64 | 4 lb, 6 oz, 3 dr |
| 34 | barry h | 4 lb, 5 oz, 1 dr |
| 35 | Bazw | 4 lb, 4 oz, 11 dr |
| 36 | Bolotin | 4 lb, 1 oz, 9 dr |
| 37 | Tiziano Allone | 4 lb, 0 oz, 13 dr |
| 38 | Tiziano Allone | 4 lb, 0 oz, 13 dr |
| 39 | stereophonics | 3 lb, 12 oz, 3 dr |
| 40 | Keith | 1 lb, 10 oz, 4 dr |
| 41 | Vlatibor_ru | 1 lb, 3 oz, 4 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.