Black Banded Sunfish : challenge catches
| Pos | Angler | Weight |
| 1 | roysdad | 0 lb, 11 oz, 9 dr |
| 2 | soapsallysandra | 0 lb, 11 oz, 4 dr |
| 3 | wuppereumel | 0 lb, 10 oz, 14 dr |
| 4 | Roy | 0 lb, 10 oz, 8 dr |
| 5 | Alan Anguilla | 0 lb, 9 oz, 11 dr |
| 6 | Coco | 0 lb, 9 oz, 10 dr |
| 7 | mrs_dad | 0 lb, 9 oz, 5 dr |
| 8 | M.Ender Tekirli | 0 lb, 9 oz, 1 dr |
| 9 | lenny pike | 0 lb, 8 oz, 14 dr |
| 10 | niki | 0 lb, 8 oz, 13 dr |
| 11 | dazza | 0 lb, 8 oz, 10 dr |
| 12 | SeraSan | 0 lb, 7 oz, 11 dr |
| 13 | john nighthawk | 0 lb, 7 oz, 11 dr |
| 14 | jrb | 0 lb, 7 oz, 9 dr |
| 15 | bruno | 0 lb, 7 oz, 7 dr |
| 16 | Fronkov | 0 lb, 7 oz, 0 dr |
| 17 | simmers dad | 0 lb, 6 oz, 2 dr |
| 18 | Jake | 0 lb, 5 oz, 13 dr |
| 19 | zoltan | 0 lb, 5 oz, 12 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.