Dollar Sunfish : challenge catches
| Pos | Angler | Weight |
| 1 | Roy | 0 lb, 12 oz, 1 dr |
| 2 | roysdad | 0 lb, 11 oz, 2 dr |
| 3 | lenny pike | 0 lb, 10 oz, 10 dr |
| 4 | niki | 0 lb, 9 oz, 5 dr |
| 5 | wuppereumel | 0 lb, 8 oz, 14 dr |
| 6 | jrb | 0 lb, 8 oz, 10 dr |
| 7 | M.Ender Tekirli | 0 lb, 8 oz, 4 dr |
| 8 | SeraSan | 0 lb, 7 oz, 11 dr |
| 9 | Alan Anguilla | 0 lb, 7 oz, 10 dr |
| 10 | neposeda_israil | 0 lb, 7 oz, 10 dr |
| 11 | dazza | 0 lb, 7 oz, 9 dr |
| 12 | simmers dad | 0 lb, 7 oz, 6 dr |
| 13 | Coco | 0 lb, 7 oz, 4 dr |
| 14 | barry h | 0 lb, 7 oz, 1 dr |
| 15 | john nighthawk | 0 lb, 6 oz, 15 dr |
| 16 | soapsallysandra | 0 lb, 6 oz, 8 dr |
| 17 | mrs_dad | 0 lb, 6 oz, 6 dr |
| 18 | Fronkov | 0 lb, 6 oz, 1 dr |
| 19 | bruno | 0 lb, 5 oz, 13 dr |
| 20 | bill | 0 lb, 4 oz, 14 dr |
| 21 | zoltan | 0 lb, 4 oz, 5 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.