Huchen : challenge catches
| Pos | Angler | Weight |
| 1 | Trevor Drake | 6 lb, 11 oz, 6 dr |
| 2 | Alan Anguilla | 6 lb, 9 oz, 13 dr |
| 3 | dazza | 6 lb, 9 oz, 0 dr |
| 4 | roysdad | 6 lb, 7 oz, 4 dr |
| 5 | lenny pike | 2 lb, 13 oz, 3 dr |
| 6 | soapsallysandra | 2 lb, 12 oz, 15 dr |
| 7 | niki | 2 lb, 12 oz, 11 dr |
| 8 | simmers dad | 2 lb, 12 oz, 10 dr |
| 9 | pikimot_ru | 2 lb, 12 oz, 9 dr |
| 10 | M.Ender Tekirli | 2 lb, 12 oz, 6 dr |
| 11 | wuppereumel | 2 lb, 12 oz, 4 dr |
| 12 | jrb | 2 lb, 11 oz, 11 dr |
| 13 | barry h | 2 lb, 11 oz, 9 dr |
| 14 | Roy | 2 lb, 11 oz, 1 dr |
| 15 | neposeda_israil | 2 lb, 10 oz, 11 dr |
| 16 | Fronkov Viller | 2 lb, 8 oz, 15 dr |
| 17 | Fronkov | 2 lb, 7 oz, 15 dr |
| 18 | bruno | 2 lb, 3 oz, 10 dr |
| 19 | john nighthawk | 2 lb, 3 oz, 4 dr |
| 20 | Barry Hester | 2 lb, 2 oz, 12 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.