La Sidra Trout : challenge catches
| Pos | Angler | Weight |
| 1 | Roy | 2 lb, 11 oz, 7 dr |
| 2 | dazza | 2 lb, 10 oz, 9 dr |
| 3 | lenny pike | 1 lb, 7 oz, 10 dr |
| 4 | jrb | 1 lb, 5 oz, 3 dr |
| 5 | wuppereumel | 1 lb, 2 oz, 9 dr |
| 6 | Bazw | 1 lb, 2 oz, 7 dr |
| 7 | krowka1958 pl | 1 lb, 2 oz, 6 dr |
| 8 | Fronkov Viller | 1 lb, 2 oz, 0 dr |
| 9 | Alan Anguilla | 1 lb, 1 oz, 0 dr |
| 10 | M.Ender Tekirli | 1 lb, 0 oz, 15 dr |
| 11 | roysdad | 1 lb, 0 oz, 4 dr |
| 12 | olegkot | 0 lb, 15 oz, 14 dr |
| 13 | john nighthawk | 0 lb, 13 oz, 6 dr |
| 14 | Coco | 0 lb, 13 oz, 3 dr |
| 15 | simmers dad | 0 lb, 11 oz, 13 dr |
| 16 | pikimot_ru | 0 lb, 11 oz, 13 dr |
| 17 | Fronkov | 0 lb, 9 oz, 2 dr |
| 18 | barry h | 0 lb, 8 oz, 13 dr |
| 19 | Trevor Drake | 0 lb, 8 oz, 10 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.