Lake Trout : challenge catches
Pos | Angler | Weight |
1 | dazza | 11 lb, 6 oz, 2 dr |
2 | Fronkov | 8 lb, 8 oz, 8 dr |
3 | M.Ender Tekirli | 6 lb, 14 oz, 11 dr |
4 | Bazw | 6 lb, 5 oz, 11 dr |
5 | soapsallysandra | 6 lb, 5 oz, 3 dr |
6 | roysdad | 5 lb, 13 oz, 0 dr |
7 | Alan Anguilla | 5 lb, 1 oz, 1 dr |
8 | lenny pike | 5 lb, 0 oz, 9 dr |
9 | jrb | 3 lb, 15 oz, 0 dr |
10 | Jake | 3 lb, 6 oz, 14 dr |
11 | SeraSan | 3 lb, 2 oz, 8 dr |
12 | wuppereumel | 2 lb, 15 oz, 12 dr |
13 | Roy | 2 lb, 11 oz, 1 dr |
14 | simmers dad | 2 lb, 4 oz, 1 dr |
15 | pikimot_ru | 1 lb, 12 oz, 6 dr |
16 | barry h | 1 lb, 12 oz, 4 dr |
17 | mrs_dad | 1 lb, 7 oz, 5 dr |
18 | Coco | 1 lb, 6 oz, 13 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.