Shoal Bass : challenge catches
Pos | Angler | Weight |
1 | roysdad | 3 lb, 10 oz, 2 dr |
2 | trigger | 3 lb, 9 oz, 7 dr |
3 | niki | 3 lb, 6 oz, 6 dr |
4 | soapsallysandra | 2 lb, 14 oz, 12 dr |
5 | Alan Anguilla | 2 lb, 14 oz, 9 dr |
6 | dazza | 2 lb, 13 oz, 1 dr |
7 | SeraSan | 2 lb, 10 oz, 8 dr |
8 | Coco | 2 lb, 9 oz, 1 dr |
9 | Vlatibor_ru | 2 lb, 8 oz, 7 dr |
10 | Roy | 2 lb, 7 oz, 4 dr |
11 | Fronkov | 2 lb, 5 oz, 9 dr |
12 | simmers dad | 1 lb, 14 oz, 7 dr |
13 | wuppereumel | 1 lb, 13 oz, 15 dr |
14 | bruno | 1 lb, 12 oz, 14 dr |
15 | mrs_dad | 1 lb, 12 oz, 9 dr |
16 | Fronkov Viller | 1 lb, 9 oz, 0 dr |
17 | jrb | 1 lb, 4 oz, 7 dr |
18 | M.Ender Tekirli | 1 lb, 2 oz, 11 dr |
19 | barry h | 0 lb, 13 oz, 1 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.