White Bass : challenge catches
Pos | Angler | Weight |
1 | lenny pike | 1 lb, 14 oz, 12 dr |
2 | SeraSan | 1 lb, 13 oz, 14 dr |
3 | Alan Anguilla | 1 lb, 13 oz, 2 dr |
4 | dazza | 1 lb, 12 oz, 2 dr |
5 | Roy | 1 lb, 10 oz, 3 dr |
6 | roysdad | 1 lb, 9 oz, 9 dr |
7 | jrb | 1 lb, 5 oz, 13 dr |
8 | wuppereumel | 1 lb, 3 oz, 9 dr |
9 | mrs_dad | 1 lb, 2 oz, 3 dr |
10 | Fronkov | 1 lb, 0 oz, 2 dr |
11 | bruno | 0 lb, 15 oz, 9 dr |
12 | Jake | 0 lb, 15 oz, 9 dr |
13 | M.Ender Tekirli | 0 lb, 15 oz, 6 dr |
14 | Fronkov Viller | 0 lb, 14 oz, 13 dr |
15 | barry h | 0 lb, 14 oz, 5 dr |
16 | mudpie | 0 lb, 14 oz, 2 dr |
17 | soapsallysandra | 0 lb, 13 oz, 14 dr |
18 | Coco | 0 lb, 13 oz, 10 dr |
19 | simmers dad | 0 lb, 12 oz, 14 dr |
20 | Trevor Drake | 0 lb, 12 oz, 14 dr |
21 | Barry Hester | 0 lb, 12 oz, 12 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.