Fronkov <*))))< : challenge catches


SpeciesRequiredWeight
Asp 2 lb, 15 oz, 10 dr
Atlantic Salmon 4 lb, 5 oz, 3 dr 1 lb, 14 oz, 1 dr
Barbel 3 lb, 5 oz, 11 dr 4 lb, 4 oz, 9 dr
Bitterling 0 lb, 4 oz, 3 dr
Bleak 0 lb, 1 oz, 8 dr 0 lb, 2 oz, 5 dr
Brook Trout 1 lb, 15 oz, 10 dr
Brown Trout 2 lb, 13 oz, 0 dr 4 lb, 14 oz, 13 dr
Burbot 2 lb, 15 oz, 8 dr 1 lb, 11 oz, 12 dr
Chub 2 lb, 0 oz, 15 dr 1 lb, 10 oz, 3 dr
Coregone 1 lb, 6 oz, 13 dr
Dace 0 lb, 7 oz, 0 dr
Eel 1 lb, 15 oz, 9 dr
Ferox Trout 1 lb, 12 oz, 4 dr
Fully Scaled Mirror Carp 3 lb, 7 oz, 9 dr 6 lb, 6 oz, 5 dr
Ghiozzo 0 lb, 1 oz, 4 dr
Golden Orfe 1 lb, 6 oz, 9 dr 0 lb, 11 oz, 2 dr
Golden Rudd 0 lb, 9 oz, 13 dr 0 lb, 10 oz, 13 dr
Grass Carp 4 lb, 12 oz, 15 dr
Grayling 1 lb, 1 oz, 12 dr
Gudgeon 0 lb, 1 oz, 8 dr 0 lb, 1 oz, 0 dr
Ide 1 lb, 7 oz, 15 dr 1 lb, 11 oz, 4 dr
Koi Carp 2 lb, 3 oz, 8 dr 2 lb, 10 oz, 8 dr
Largemouth Bass 2 lb, 6 oz, 8 dr 0 lb, 15 oz, 15 dr
Lasca 1 lb, 0 oz, 5 dr 1 lb, 1 oz, 12 dr
Linear Carp 5 lb, 14 oz, 13 dr 3 lb, 15 oz, 5 dr
Minnow 0 lb, 1 oz, 2 dr
Nose Carp 1 lb, 11 oz, 7 dr
Perch 1 lb, 7 oz, 7 dr 1 lb, 14 oz, 7 dr
Pesce Gatto 1 lb, 7 oz, 4 dr 0 lb, 13 oz, 6 dr
Pigo 0 lb, 14 oz, 3 dr 0 lb, 9 oz, 12 dr
Pike 7 lb, 10 oz, 13 dr 10 lb, 4 oz, 8 dr
Rudd 1 lb, 4 oz, 2 dr 1 lb, 4 oz, 14 dr
Savetta 0 lb, 12 oz, 11 dr
Schneider 0 lb, 5 oz, 9 dr
Sea Trout 3 lb, 1 oz, 13 dr 1 lb, 5 oz, 3 dr
Silver Carp 5 lb, 8 oz, 9 dr 2 lb, 6 oz, 13 dr
Tench 4 lb, 1 oz, 8 dr 3 lb, 6 oz, 0 dr
Vairone 0 lb, 4 oz, 5 dr
Vimba 1 lb, 2 oz, 1 dr
Wels Catfish 3 lb, 7 oz, 14 dr
White Bream 2 lb, 2 oz, 2 dr 5 lb, 14 oz, 8 dr
Whitefish 1 lb, 8 oz, 12 dr
Wild Carp 2 lb, 12 oz, 10 dr 2 lb, 0 oz, 2 dr
Zander 4 lb, 6 oz, 9 dr

Current task = Catch a Linear Carp over 4lb on Lago Castelpasserino.

Scripts (c) J.C.Spooner 2004 - All rights reserved.