Atlantic Salmon : challenge catches
| Pos | Angler | Weight |
| 1 | dazza | 8 lb, 13 oz, 14 dr |
| 2 | Barry Hester | 8 lb, 6 oz, 7 dr |
| 3 | Bane | 6 lb, 9 oz, 14 dr |
| 4 | SeraSan | 6 lb, 7 oz, 9 dr |
| 5 | Fronkov | 6 lb, 2 oz, 12 dr |
| 6 | simmers dad | 6 lb, 1 oz, 1 dr |
| 7 | Bolotin | 6 lb, 0 oz, 14 dr |
| 8 | krowka1958 pl | 5 lb, 15 oz, 9 dr |
| 9 | wrangledangler | 5 lb, 12 oz, 14 dr |
| 10 | Roy | 5 lb, 12 oz, 9 dr |
| 11 | Willy Waggler | 4 lb, 12 oz, 6 dr |
| 12 | ginjaninja | 4 lb, 9 oz, 12 dr |
| 13 | roysdad | 4 lb, 9 oz, 5 dr |
| 14 | Lelio | 4 lb, 3 oz, 1 dr |
| 15 | Gadita Cai | 3 lb, 11 oz, 2 dr |
| 16 | martin | 3 lb, 10 oz, 1 dr |
| 17 | BIG OZZY | 2 lb, 7 oz, 15 dr |
| 18 | mattia | 2 lb, 1 oz, 9 dr |
| 19 | Fronkov Lelio's baits | 1 lb, 15 oz, 13 dr |
| 20 | beerandcurry | 1 lb, 15 oz, 3 dr |
| 21 | Fronkov <*))))< | 1 lb, 14 oz, 1 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.