Brook Trout : challenge catches
Pos | Angler | Weight |
1 | dazza | 5 lb, 0 oz, 1 dr |
2 | roysdad | 4 lb, 14 oz, 13 dr |
3 | Willy Waggler | 4 lb, 13 oz, 7 dr |
4 | Roy | 4 lb, 0 oz, 5 dr |
5 | Bolotin | 3 lb, 6 oz, 15 dr |
6 | Lelio | 3 lb, 5 oz, 6 dr |
7 | wrangledangler | 3 lb, 3 oz, 13 dr |
8 | simmers dad | 3 lb, 0 oz, 2 dr |
9 | Bane | 2 lb, 7 oz, 9 dr |
10 | Fronkov | 2 lb, 6 oz, 13 dr |
11 | beerandcurry | 2 lb, 0 oz, 8 dr |
12 | Barry Hester | 0 lb, 15 oz, 15 dr |
13 | Gadita Cai | 0 lb, 15 oz, 9 dr |
14 | SeraSan | 0 lb, 11 oz, 15 dr |
15 | Fronkov Lelio's baits | 0 lb, 7 oz, 8 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.