Brown Trout : challenge catches
Pos | Angler | Weight |
1 | Hal Ibut | 8 lb, 8 oz, 14 dr |
2 | wrangledangler | 7 lb, 8 oz, 5 dr |
3 | Bolotin | 6 lb, 12 oz, 7 dr |
4 | simmers dad | 6 lb, 3 oz, 13 dr |
5 | dazza | 6 lb, 2 oz, 11 dr |
6 | Roy | 6 lb, 0 oz, 13 dr |
7 | ginjaninja | 5 lb, 12 oz, 12 dr |
8 | SeraSan | 5 lb, 12 oz, 7 dr |
9 | beerandcurry | 5 lb, 9 oz, 12 dr |
10 | Fronkov | 5 lb, 4 oz, 8 dr |
11 | Fronkov <*))))< | 4 lb, 14 oz, 13 dr |
12 | Willy Waggler | 4 lb, 13 oz, 3 dr |
13 | roysdad | 4 lb, 2 oz, 12 dr |
14 | Bane | 4 lb, 2 oz, 6 dr |
15 | spike2k8 | 4 lb, 0 oz, 4 dr |
16 | martin | 4 lb, 0 oz, 0 dr |
17 | Gadita Cai | 3 lb, 14 oz, 14 dr |
18 | mattia | 3 lb, 13 oz, 4 dr |
19 | Fronkov Lelio's baits | 3 lb, 9 oz, 13 dr |
20 | Barry Hester | 3 lb, 4 oz, 13 dr |
21 | Fronkov again | 3 lb, 2 oz, 11 dr |
22 | Lelio | 3 lb, 1 oz, 0 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.