Burbot : challenge catches
| Pos | Angler | Weight |
| 1 | Roy | 6 lb, 10 oz, 11 dr |
| 2 | roysdad | 5 lb, 5 oz, 11 dr |
| 3 | wrangledangler | 5 lb, 4 oz, 14 dr |
| 4 | simmers dad | 5 lb, 2 oz, 15 dr |
| 5 | beerandcurry | 4 lb, 10 oz, 15 dr |
| 6 | dazza | 4 lb, 9 oz, 11 dr |
| 7 | SeraSan | 3 lb, 15 oz, 8 dr |
| 8 | Lelio | 3 lb, 13 oz, 14 dr |
| 9 | Willy Waggler | 3 lb, 13 oz, 7 dr |
| 10 | Fronkov | 2 lb, 15 oz, 13 dr |
| 11 | Barry Hester | 2 lb, 11 oz, 4 dr |
| 12 | krowka1958 pl | 2 lb, 10 oz, 12 dr |
| 13 | Fronkov Lelio's baits | 2 lb, 5 oz, 3 dr |
| 14 | martin | 2 lb, 1 oz, 1 dr |
| 15 | Gadita Cai | 1 lb, 13 oz, 0 dr |
| 16 | Fronkov <*))))< | 1 lb, 11 oz, 12 dr |
| 17 | Bane | 1 lb, 10 oz, 2 dr |
| 18 | Camaron de los Corrales | 1 lb, 7 oz, 0 dr |
| 19 | BIG OZZY | 1 lb, 6 oz, 12 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.