Ferox Trout : challenge catches
Pos | Angler | Weight |
1 | dazza | 4 lb, 9 oz, 9 dr |
2 | Roy | 3 lb, 2 oz, 4 dr |
3 | wrangledangler | 2 lb, 10 oz, 11 dr |
4 | Fronkov | 2 lb, 10 oz, 10 dr |
5 | SeraSan | 2 lb, 8 oz, 11 dr |
6 | roysdad | 2 lb, 2 oz, 9 dr |
7 | Willy Waggler | 1 lb, 15 oz, 11 dr |
8 | Bane | 1 lb, 12 oz, 3 dr |
9 | beerandcurry | 1 lb, 9 oz, 8 dr |
10 | mattia | 1 lb, 8 oz, 3 dr |
11 | ginjaninja | 1 lb, 7 oz, 8 dr |
12 | Lelio | 1 lb, 6 oz, 15 dr |
13 | simmers dad | 1 lb, 1 oz, 9 dr |
14 | Barry Hester | 1 lb, 1 oz, 7 dr |
15 | Fronkov Lelio's baits | 0 lb, 12 oz, 6 dr |
16 | Gadita Cai | 0 lb, 10 oz, 1 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.