Ghiozzo : challenge catches
Pos | Angler | Weight |
1 | simmers dad | 0 lb, 2 oz, 3 dr |
2 | Willy Waggler | 0 lb, 2 oz, 3 dr |
3 | wrangledangler | 0 lb, 2 oz, 2 dr |
4 | roysdad | 0 lb, 2 oz, 1 dr |
5 | Bane | 0 lb, 2 oz, 0 dr |
6 | beerandcurry | 0 lb, 2 oz, 0 dr |
7 | Lelio | 0 lb, 1 oz, 13 dr |
8 | dazza | 0 lb, 1 oz, 12 dr |
9 | Gadita Cai | 0 lb, 1 oz, 12 dr |
10 | Barry Hester | 0 lb, 1 oz, 7 dr |
11 | Roy | 0 lb, 1 oz, 6 dr |
12 | Fronkov Lelio's baits | 0 lb, 1 oz, 3 dr |
13 | Fronkov again | 0 lb, 1 oz, 3 dr |
14 | Fronkov | 0 lb, 0 oz, 9 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.