Nose Carp : challenge catches
| Pos | Angler | Weight |
| 1 | wrangledangler | 2 lb, 10 oz, 14 dr |
| 2 | roysdad | 2 lb, 10 oz, 7 dr |
| 3 | dazza | 2 lb, 6 oz, 6 dr |
| 4 | Lelio | 2 lb, 6 oz, 1 dr |
| 5 | Gadita Cai | 2 lb, 4 oz, 4 dr |
| 6 | Willy Waggler | 2 lb, 3 oz, 14 dr |
| 7 | Fronkov | 1 lb, 13 oz, 13 dr |
| 8 | Roy | 1 lb, 13 oz, 12 dr |
| 9 | beerandcurry | 1 lb, 13 oz, 10 dr |
| 10 | Camaron de los Corrales | 1 lb, 13 oz, 4 dr |
| 11 | Barry Hester | 1 lb, 7 oz, 5 dr |
| 12 | BIG OZZY | 1 lb, 2 oz, 12 dr |
| 13 | Bane | 1 lb, 2 oz, 5 dr |
| 14 | ginjaninja | 0 lb, 13 oz, 9 dr |
| 15 | SeraSan | 0 lb, 13 oz, 1 dr |
| 16 | simmers dad | 0 lb, 13 oz, 0 dr |
| 17 | martin | 0 lb, 9 oz, 7 dr |
| 18 | krowka1958 pl | 0 lb, 5 oz, 10 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.