Perch : challenge catches
Pos | Angler | Weight |
1 | roysdad | 4 lb, 2 oz, 15 dr |
2 | Barry Hester | 3 lb, 12 oz, 0 dr |
3 | Roy | 3 lb, 11 oz, 15 dr |
4 | wrangledangler | 3 lb, 11 oz, 8 dr |
5 | martin | 3 lb, 11 oz, 6 dr |
6 | dazza | 3 lb, 9 oz, 6 dr |
7 | Bane | 3 lb, 8 oz, 2 dr |
8 | simmers dad | 3 lb, 6 oz, 9 dr |
9 | beerandcurry | 3 lb, 1 oz, 10 dr |
10 | Fronkov | 2 lb, 13 oz, 7 dr |
11 | ginjaninja | 2 lb, 13 oz, 1 dr |
12 | Fronkov again | 2 lb, 11 oz, 4 dr |
13 | Lelio | 2 lb, 10 oz, 8 dr |
14 | simmer | 2 lb, 7 oz, 8 dr |
15 | Willy Waggler | 2 lb, 7 oz, 4 dr |
16 | SeraSan | 2 lb, 5 oz, 6 dr |
17 | Gadita Cai | 1 lb, 14 oz, 11 dr |
18 | Fronkov <*))))< | 1 lb, 14 oz, 7 dr |
19 | spike2k8 | 1 lb, 10 oz, 11 dr |
20 | Fronkov Lelio's baits | 1 lb, 6 oz, 15 dr |
21 | mattia | 1 lb, 5 oz, 12 dr |
22 | Bolotin | 0 lb, 14 oz, 5 dr |
23 | Hal Ibut | 0 lb, 8 oz, 14 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.