Wels Catfish : challenge catches
Pos | Angler | Weight |
1 | Roy | 14 lb, 10 oz, 3 dr |
2 | dazza | 14 lb, 3 oz, 4 dr |
3 | SeraSan | 13 lb, 4 oz, 0 dr |
4 | roysdad | 12 lb, 7 oz, 6 dr |
5 | wrangledangler | 12 lb, 0 oz, 5 dr |
6 | beerandcurry | 11 lb, 15 oz, 6 dr |
7 | martin | 10 lb, 11 oz, 2 dr |
8 | Fronkov | 9 lb, 2 oz, 8 dr |
9 | simmers dad | 8 lb, 11 oz, 9 dr |
10 | brodaty64 | 8 lb, 8 oz, 1 dr |
11 | Barry Hester | 8 lb, 5 oz, 14 dr |
12 | Fronkov again | 7 lb, 3 oz, 1 dr |
13 | Bane | 6 lb, 8 oz, 6 dr |
14 | Willy Waggler | 3 lb, 3 oz, 0 dr |
15 | Lelio | 2 lb, 8 oz, 13 dr |
16 | ginjaninja | 2 lb, 6 oz, 12 dr |
17 | spike2k8 | 2 lb, 4 oz, 12 dr |
18 | Fronkov Lelio's baits | 1 lb, 13 oz, 6 dr |
19 | Gadita Cai | 1 lb, 13 oz, 0 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.