Whitefish : challenge catches
Pos | Angler | Weight |
1 | Gadita Cai | 2 lb, 7 oz, 12 dr |
2 | Roy | 2 lb, 4 oz, 15 dr |
3 | wrangledangler | 2 lb, 2 oz, 15 dr |
4 | Barry Hester | 2 lb, 1 oz, 13 dr |
5 | roysdad | 1 lb, 12 oz, 14 dr |
6 | Bane | 1 lb, 11 oz, 15 dr |
7 | dazza | 1 lb, 10 oz, 2 dr |
8 | Willy Waggler | 1 lb, 6 oz, 11 dr |
9 | martin | 1 lb, 6 oz, 0 dr |
10 | SeraSan | 0 lb, 13 oz, 15 dr |
11 | Fronkov | 0 lb, 13 oz, 5 dr |
12 | Bolotin | 0 lb, 12 oz, 1 dr |
13 | Lelio | 0 lb, 11 oz, 12 dr |
14 | simmers dad | 0 lb, 11 oz, 9 dr |
15 | beerandcurry | 0 lb, 9 oz, 3 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.