Bank_Runner : challenge catches
Species | Required | Weight |
Asp | 3 lb, 0 oz, 0 dr | 4 lb, 6 oz, 11 dr |
Atlantic Salmon | 5 lb, 0 oz, 12 dr | 2 lb, 3 oz, 11 dr |
Ballan Wrasse | 7 lb, 0 oz, 0 dr | 2 lb, 4 oz, 2 dr |
Barbel | 8 lb, 0 oz, 0 dr | 3 lb, 7 oz, 13 dr |
Blue Shark | 26 lb, 0 oz, 0 dr | 20 lb, 14 oz, 11 dr |
Brill | 5 lb, 0 oz, 0 dr | 2 lb, 9 oz, 9 dr |
Brown Trout | 2 lb, 6 oz, 0 dr | 1 lb, 12 oz, 10 dr |
Bullhead | 0 lb, 0 oz, 12 dr | 0 lb, 0 oz, 9 dr |
Bullhuss | 11 lb, 0 oz, 0 dr | 4 lb, 9 oz, 13 dr |
Carp | 14 lb, 0 oz, 0 dr | 6 lb, 6 oz, 13 dr |
Chub | 5 lb, 0 oz, 0 dr | 3 lb, 0 oz, 5 dr |
Cod | 20 lb, 0 oz, 0 dr | 4 lb, 10 oz, 10 dr |
Dab | 1 lb, 8 oz, 0 dr | 0 lb, 14 oz, 0 dr |
Dace | 0 lb, 8 oz, 0 dr | 0 lb, 11 oz, 12 dr |
Eel | 3 lb, 0 oz, 0 dr | 3 lb, 13 oz, 11 dr |
European Sea Bass | 11 lb, 0 oz, 0 dr | 6 lb, 2 oz, 9 dr |
Goldfish | 0 lb, 14 oz, 0 dr | 1 lb, 2 oz, 13 dr |
Grass Carp | 7 lb, 0 oz, 0 dr | 4 lb, 5 oz, 6 dr |
Grey Gurnard | 1 lb, 8 oz, 0 dr | 0 lb, 14 oz, 14 dr |
Haddock | 5 lb, 0 oz, 0 dr | 7 lb, 9 oz, 9 dr |
Ide | 0 lb, 5 oz, 0 dr | 0 lb, 6 oz, 4 dr |
John Dory | 7 lb, 0 oz, 0 dr | 4 lb, 10 oz, 8 dr |
Leather Carp | 7 lb, 0 oz, 0 dr | 15 lb, 8 oz, 1 dr |
Linear Carp | 10 lb, 0 oz, 0 dr | 7 lb, 3 oz, 15 dr |
Mackerel | 3 lb, 0 oz, 0 dr | 1 lb, 0 oz, 14 dr |
Minnow | 0 lb, 1 oz, 0 dr | 0 lb, 0 oz, 7 dr |
Monkfish | 20 lb, 0 oz, 0 dr | 5 lb, 9 oz, 7 dr |
Pike | 20 lb, 0 oz, 0 dr | 12 lb, 9 oz, 8 dr |
Rainbow Trout | 1 lb, 8 oz, 0 dr | 0 lb, 6 oz, 6 dr |
Roach/Bream Hybrid | 2 lb, 8 oz, 0 dr | 1 lb, 3 oz, 11 dr |
Rudd/Bream Hybrid | 4 lb, 0 oz, 0 dr | 1 lb, 13 oz, 6 dr |
Ruffe | 0 lb, 3 oz, 0 dr | 0 lb, 2 oz, 10 dr |
Sea Trout | 2 lb, 0 oz, 0 dr | 0 lb, 7 oz, 8 dr |
Short Spined Sea Scorpion | 1 lb, 8 oz, 0 dr | 1 lb, 3 oz, 8 dr |
Silver Bream | 0 lb, 2 oz, 3 dr | 0 lb, 2 oz, 0 dr |
Sole | 3 lb, 0 oz, 0 dr | 1 lb, 14 oz, 13 dr |
Tench | 5 lb, 0 oz, 0 dr | 5 lb, 8 oz, 5 dr |
Thin Lipped Grey Mullet | 8 lb, 0 oz, 0 dr | 1 lb, 8 oz, 2 dr |
Tope | 20 lb, 0 oz, 0 dr | 3 lb, 12 oz, 1 dr |
Turbot | 10 lb, 0 oz, 0 dr | 0 lb, 13 oz, 5 dr |
Wels Catfish | 9 lb, 0 oz, 0 dr | 1 lb, 14 oz, 13 dr |
White Bream | 7 lb, 0 oz, 0 dr | 7 lb, 4 oz, 14 dr |
Whiting | 2 lb, 8 oz, 0 dr | 0 lb, 14 oz, 10 dr |
Zander | 2 lb, 0 oz, 0 dr | 1 lb, 6 oz, 8 dr |
Current task = Catch a Silver Bream bigger than 2oz 3dr on the River Wensum Peg 4
Scripts (c) J.C.Spooner 2004 - All rights reserved.