glenn h : challenge catches


SpeciesRequiredWeight
Asp 3 lb, 0 oz, 0 dr
Atlantic Salmon 5 lb, 0 oz, 12 dr 1 lb, 14 oz, 4 dr
Ballan Wrasse 7 lb, 0 oz, 0 dr 3 lb, 15 oz, 3 dr
Barbel 8 lb, 0 oz, 0 dr
Blue Shark 26 lb, 0 oz, 0 dr 13 lb, 8 oz, 8 dr
Brill 5 lb, 0 oz, 0 dr 2 lb, 5 oz, 1 dr
Brown Trout 2 lb, 6 oz, 0 dr 1 lb, 8 oz, 2 dr
Bullhead 0 lb, 0 oz, 12 dr
Bullhuss 11 lb, 0 oz, 0 dr 3 lb, 0 oz, 12 dr
Carp 14 lb, 0 oz, 0 dr 7 lb, 8 oz, 8 dr
Chub 5 lb, 0 oz, 0 dr 2 lb, 9 oz, 13 dr
Cod 20 lb, 0 oz, 0 dr 3 lb, 1 oz, 14 dr
Dab 1 lb, 8 oz, 0 dr 1 lb, 3 oz, 6 dr
Dace 0 lb, 8 oz, 0 dr 0 lb, 4 oz, 10 dr
Eel 3 lb, 0 oz, 0 dr 1 lb, 9 oz, 13 dr
European Sea Bass 11 lb, 0 oz, 0 dr 3 lb, 9 oz, 10 dr
Goldfish 0 lb, 14 oz, 0 dr 0 lb, 12 oz, 5 dr
Grass Carp 7 lb, 0 oz, 0 dr 3 lb, 7 oz, 5 dr
Grey Gurnard 1 lb, 8 oz, 0 dr 1 lb, 9 oz, 6 dr
Haddock 5 lb, 0 oz, 0 dr 3 lb, 3 oz, 10 dr
Ide 0 lb, 5 oz, 0 dr 1 lb, 5 oz, 0 dr
John Dory 7 lb, 0 oz, 0 dr 3 lb, 7 oz, 1 dr
Leather Carp 7 lb, 0 oz, 0 dr
Linear Carp 10 lb, 0 oz, 0 dr
Mackerel 3 lb, 0 oz, 0 dr 1 lb, 3 oz, 9 dr
Minnow 0 lb, 1 oz, 0 dr
Monkfish 20 lb, 0 oz, 0 dr 8 lb, 0 oz, 4 dr
Pike 20 lb, 0 oz, 0 dr 4 lb, 4 oz, 1 dr
Rainbow Trout 1 lb, 8 oz, 0 dr
Roach/Bream Hybrid 2 lb, 8 oz, 0 dr 0 lb, 9 oz, 0 dr
Rudd/Bream Hybrid 4 lb, 0 oz, 0 dr 0 lb, 9 oz, 9 dr
Ruffe 0 lb, 3 oz, 0 dr 0 lb, 1 oz, 0 dr
Sea Trout 2 lb, 0 oz, 0 dr 1 lb, 0 oz, 6 dr
Short Spined Sea Scorpion 1 lb, 8 oz, 0 dr 1 lb, 6 oz, 4 dr
Silver Bream 0 lb, 2 oz, 3 dr 0 lb, 0 oz, 14 dr
Sole 3 lb, 0 oz, 0 dr
Tench 5 lb, 0 oz, 0 dr 5 lb, 15 oz, 1 dr
Thin Lipped Grey Mullet 8 lb, 0 oz, 0 dr 5 lb, 6 oz, 8 dr
Tope 20 lb, 0 oz, 0 dr
Turbot 10 lb, 0 oz, 0 dr 0 lb, 13 oz, 15 dr
Wels Catfish 9 lb, 0 oz, 0 dr 1 lb, 8 oz, 14 dr
White Bream 7 lb, 0 oz, 0 dr 6 lb, 13 oz, 0 dr
Whiting 2 lb, 8 oz, 0 dr 1 lb, 6 oz, 13 dr
Zander 2 lb, 0 oz, 0 dr 1 lb, 4 oz, 3 dr

Current task = Catch a Linear Carp at Kooikers Plas

Scripts (c) J.C.Spooner 2004 - All rights reserved.