patricia : challenge catches
Species | Required | Weight |
Asp | 3 lb, 0 oz, 0 dr | 0 lb, 7 oz, 2 dr |
Atlantic Salmon | 5 lb, 0 oz, 12 dr | 2 lb, 8 oz, 9 dr |
Ballan Wrasse | 7 lb, 0 oz, 0 dr | 2 lb, 11 oz, 11 dr |
Barbel | 8 lb, 0 oz, 0 dr | 2 lb, 2 oz, 7 dr |
Blue Shark | 26 lb, 0 oz, 0 dr | 21 lb, 3 oz, 14 dr |
Brill | 5 lb, 0 oz, 0 dr | 3 lb, 4 oz, 3 dr |
Brown Trout | 2 lb, 6 oz, 0 dr | 2 lb, 6 oz, 4 dr |
Bullhead | 0 lb, 0 oz, 12 dr | 0 lb, 0 oz, 8 dr |
Bullhuss | 11 lb, 0 oz, 0 dr | 8 lb, 7 oz, 4 dr |
Carp | 14 lb, 0 oz, 0 dr | 16 lb, 1 oz, 3 dr |
Chub | 5 lb, 0 oz, 0 dr | 2 lb, 3 oz, 12 dr |
Cod | 20 lb, 0 oz, 0 dr | 6 lb, 4 oz, 0 dr |
Dab | 1 lb, 8 oz, 0 dr | 1 lb, 15 oz, 1 dr |
Dace | 0 lb, 8 oz, 0 dr | 0 lb, 0 oz, 6 dr |
Eel | 3 lb, 0 oz, 0 dr | 4 lb, 1 oz, 13 dr |
European Sea Bass | 11 lb, 0 oz, 0 dr | 3 lb, 9 oz, 5 dr |
Goldfish | 0 lb, 14 oz, 0 dr | 0 lb, 13 oz, 9 dr |
Grass Carp | 7 lb, 0 oz, 0 dr | 3 lb, 14 oz, 4 dr |
Grey Gurnard | 1 lb, 8 oz, 0 dr | 1 lb, 0 oz, 1 dr |
Haddock | 5 lb, 0 oz, 0 dr | 6 lb, 1 oz, 4 dr |
Ide | 0 lb, 5 oz, 0 dr | 1 lb, 6 oz, 0 dr |
John Dory | 7 lb, 0 oz, 0 dr | 4 lb, 15 oz, 8 dr |
Leather Carp | 7 lb, 0 oz, 0 dr | |
Linear Carp | 10 lb, 0 oz, 0 dr | 7 lb, 2 oz, 2 dr |
Mackerel | 3 lb, 0 oz, 0 dr | 2 lb, 0 oz, 15 dr |
Minnow | 0 lb, 1 oz, 0 dr | 0 lb, 0 oz, 11 dr |
Monkfish | 20 lb, 0 oz, 0 dr | 14 lb, 5 oz, 10 dr |
Pike | 20 lb, 0 oz, 0 dr | 16 lb, 1 oz, 4 dr |
Rainbow Trout | 1 lb, 8 oz, 0 dr | 0 lb, 5 oz, 10 dr |
Roach/Bream Hybrid | 2 lb, 8 oz, 0 dr | 2 lb, 9 oz, 8 dr |
Rudd/Bream Hybrid | 4 lb, 0 oz, 0 dr | 0 lb, 10 oz, 15 dr |
Ruffe | 0 lb, 3 oz, 0 dr | 0 lb, 2 oz, 7 dr |
Sea Trout | 2 lb, 0 oz, 0 dr | 1 lb, 1 oz, 9 dr |
Short Spined Sea Scorpion | 1 lb, 8 oz, 0 dr | 1 lb, 1 oz, 11 dr |
Silver Bream | 0 lb, 2 oz, 3 dr | 0 lb, 1 oz, 12 dr |
Sole | 3 lb, 0 oz, 0 dr | 1 lb, 13 oz, 4 dr |
Tench | 5 lb, 0 oz, 0 dr | 7 lb, 6 oz, 7 dr |
Thin Lipped Grey Mullet | 8 lb, 0 oz, 0 dr | 1 lb, 4 oz, 3 dr |
Tope | 20 lb, 0 oz, 0 dr | 11 lb, 15 oz, 4 dr |
Turbot | 10 lb, 0 oz, 0 dr | 5 lb, 8 oz, 14 dr |
Wels Catfish | 9 lb, 0 oz, 0 dr | 5 lb, 12 oz, 14 dr |
White Bream | 7 lb, 0 oz, 0 dr | 6 lb, 2 oz, 13 dr |
Whiting | 2 lb, 8 oz, 0 dr | 1 lb, 13 oz, 14 dr |
Zander | 2 lb, 0 oz, 0 dr | 1 lb, 6 oz, 5 dr |
Current task = Catch a Silver Bream bigger than 2oz 3dr on the River Wensum Peg 4
Scripts (c) J.C.Spooner 2004 - All rights reserved.