Atlantic Salmon : challenge catches
Pos | Angler | Weight |
1 | roysdad | 4 lb, 10 oz, 9 dr |
2 | roker | 4 lb, 8 oz, 9 dr |
3 | lenny pike | 4 lb, 7 oz, 3 dr |
4 | Jdescofish | 4 lb, 7 oz, 0 dr |
5 | del | 3 lb, 14 oz, 10 dr |
6 | ozzer | 3 lb, 3 oz, 5 dr |
7 | madmart | 3 lb, 1 oz, 5 dr |
8 | barbel_no1 | 3 lb, 0 oz, 11 dr |
9 | dazza | 2 lb, 14 oz, 13 dr |
10 | Martin Woodhead | 2 lb, 10 oz, 4 dr |
11 | patricia | 2 lb, 8 oz, 9 dr |
12 | Bank_Runner | 2 lb, 3 oz, 11 dr |
13 | Roy J | 2 lb, 2 oz, 12 dr |
14 | rulerus | 2 lb, 2 oz, 7 dr |
15 | andy_dean(R) | 2 lb, 2 oz, 2 dr |
16 | normanjhh | 2 lb, 0 oz, 5 dr |
17 | trigger | 1 lb, 15 oz, 15 dr |
18 | lavaboy | 1 lb, 15 oz, 11 dr |
19 | OldGit | 1 lb, 14 oz, 11 dr |
20 | glenn h | 1 lb, 14 oz, 4 dr |
21 | tyke | 1 lb, 13 oz, 14 dr |
22 | jester | 1 lb, 13 oz, 10 dr |
23 | soapsallysandra | 1 lb, 12 oz, 7 dr |
24 | SeraSan | 1 lb, 12 oz, 6 dr |
25 | Darren Tipton-Lee | 1 lb, 8 oz, 12 dr |
26 | Coco | 1 lb, 6 oz, 4 dr |
27 | dipper | 1 lb, 4 oz, 10 dr |
28 | ginjaninja | 1 lb, 4 oz, 6 dr |
29 | pike ace | 1 lb, 2 oz, 2 dr |
30 | simmers dad | 1 lb, 1 oz, 1 dr |
31 | Amira | 1 lb, 0 oz, 15 dr |
32 | FG | 1 lb, 0 oz, 9 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.