Brown Trout : challenge catches
Pos | Angler | Weight |
1 | lenny pike | 3 lb, 4 oz, 10 dr |
2 | roker | 2 lb, 14 oz, 9 dr |
3 | del | 2 lb, 13 oz, 15 dr |
4 | ozzer | 2 lb, 12 oz, 12 dr |
5 | Jdescofish | 2 lb, 10 oz, 11 dr |
6 | patricia | 2 lb, 6 oz, 4 dr |
7 | dazza | 2 lb, 1 oz, 3 dr |
8 | SeraSan | 1 lb, 13 oz, 4 dr |
9 | Bank_Runner | 1 lb, 12 oz, 10 dr |
10 | barbel_no1 | 1 lb, 12 oz, 7 dr |
11 | roysdad | 1 lb, 9 oz, 7 dr |
12 | dipper | 1 lb, 8 oz, 14 dr |
13 | glenn h | 1 lb, 8 oz, 2 dr |
14 | breaman | 1 lb, 7 oz, 0 dr |
15 | martin h | 1 lb, 6 oz, 11 dr |
16 | Martin Woodhead | 1 lb, 6 oz, 8 dr |
17 | andy_dean(R) | 1 lb, 4 oz, 11 dr |
18 | pike ace | 1 lb, 4 oz, 3 dr |
19 | normanjhh | 1 lb, 4 oz, 3 dr |
20 | madmart | 1 lb, 4 oz, 0 dr |
21 | Roy J | 1 lb, 3 oz, 12 dr |
22 | Coco | 1 lb, 2 oz, 13 dr |
23 | stefirmy | 1 lb, 2 oz, 13 dr |
24 | AB | 1 lb, 2 oz, 8 dr |
25 | lavaboy | 1 lb, 2 oz, 2 dr |
26 | trigger | 1 lb, 1 oz, 13 dr |
27 | Darren Tipton-Lee | 1 lb, 0 oz, 11 dr |
28 | jester | 1 lb, 0 oz, 6 dr |
29 | pikey | 0 lb, 15 oz, 6 dr |
30 | tyke | 0 lb, 13 oz, 4 dr |
31 | fabio-ita | 0 lb, 11 oz, 10 dr |
32 | rulerus | 0 lb, 11 oz, 3 dr |
33 | Amira | 0 lb, 11 oz, 0 dr |
34 | alan harber | 0 lb, 9 oz, 9 dr |
35 | OldGit | 0 lb, 7 oz, 3 dr |
36 | soapsallysandra | 0 lb, 5 oz, 9 dr |
37 | Barry H | 0 lb, 5 oz, 0 dr |
38 | Beagle | 0 lb, 3 oz, 1 dr |
Scripts (c) J.C.Spooner 2004 - All rights reserved.